Market report, updated
Search in the subdivision of Singletons Grove
Over the last 6 months, homes sold for 100.5% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13845 Laura Ratcliff CtCentreville, VA 20121 | 2 | 4 | 1,214 | $495,000 | $407 | 12 days |
| 14003 Grumble Jones CtCentreville, VA 20121 | 3 | 3 | 1,428 | $489,000 | $342 | 36 days |
| 6100-B Hoskins Hollow CirCentreville, VA 20121 | 2 | 3 | 1,346 | $446,900 | $332 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13803 Laura Ratcliff CtCentreville, VA 20121 | 2 | 4 | 1,764 | $549,000 | $311 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13942 Preacher Chapman PlCentreville, VA 20121 | 3 | 4 | 1,572 | $495,000 | 99.0% | $314 | 20 days | Oct 9, 2026 |
| 14002 Grumble Jones CtCentreville, VA 20121 | 2 | 3 | 1,346 | $495,000 | 100.2% | $367 | 16 days | Sep 3, 2026 |
| 6112 Hoskins Hollow CirCentreville, VA 20121 | 2 | 3 | 1,346 | $470,000 | 100.0% | $349 | 6 days | Jul 24, 2026 |
| 14019 Grumble Jones CtCentreville, VA 20121 | 2 | 3 | 1,346 | $495,000 | 100.0% | $367 | 7 days | Jul 15, 2026 |
| 14002 Walter Bowie LnCentreville, VA 20121 | 3 | 3 | 1,428 | $478,000 | 98.6% | $334 | 10 days | Jun 18, 2026 |
| 6101 Hoskins Hollow CirCentreville, VA 20121 | 2 | 3 | 1,346 | $480,000 | 102.1% | $356 | 5 days | Jun 18, 2026 |
| 13803 Fount Beattie CtCentreville, VA 20121 | 3 | 4 | 1,514 | $585,000 | 97.5% | $386 | 33 days | Jun 1, 2026 |
| 13847 Fount Beattie CtCentreville, VA 20121 | 2 | 4 | 2,129 | $570,000 | 106.5% | $267 | 4 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.