Market report, updated
Search in the subdivision of Grafton Village
Over the last 6 months, homes sold for 98.4% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Little Whim RdFredericksburg, VA 22405 | 5 | 3 | 1,596 | $415,000 | $260 | 6 days |
| 603 Perry DrFredericksburg, VA 22405 | 3 | 1 | 1,421 | $375,000 | $263 | — |
| 605 Payton DrFredericksburg, VA 22405 | 4 | 2 | 2,286 | $442,500 | $193 | 77 days |
| 714 Culpeper StFredericksburg, VA 22405 | 3 | 1 | 1,325 | $392,900 | $296 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 714 Scott DrFredericksburg, VA 22405 | 3 | 2 | 1,296 | $379,900 | $293 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 718 Payton DrFredericksburg, VA 22405 | 4 | 2 | 1,749 | $419,000 | 100.0% | $239 | 7 days | Oct 30, 2026 |
| 7 Payton CtFredericksburg, VA 22405 | 4 | 3 | 2,362 | $440,000 | 101.1% | $186 | 6 days | Oct 15, 2026 |
| 500 Sullivan DrFredericksburg, VA 22405 | 3 | 2 | 1,050 | $360,000 | 100.0% | $342 | 1 day | Oct 2, 2026 |
| 609 Edwards DrFredericksburg, VA 22405 | 3 | 2 | 1,550 | $450,000 | 100.0% | $290 | 10 days | Aug 14, 2026 |
| 7 Payton CtFredericksburg, VA 22405 | 4 | 3 | 2,287 | $325,000 | 86.7% | $142 | 7 days | Aug 5, 2026 |
| 702 Edwards DrFredericksburg, VA 22405 | 4 | 3 | 1,595 | $415,000 | 97.6% | $260 | 2 days | Aug 4, 2026 |
| 716 Culpeper StFredericksburg, VA 22405 | 3 | 1 | 1,344 | $359,000 | 100.0% | $267 | 1 day | Jul 21, 2026 |
| 605 Culpeper StFredericksburg, VA 22405 | 3 | 1 | 1,479 | $385,900 | 100.0% | $260 | 7 days | May 20, 2026 |
| 716 Edwards DrFredericksburg, VA 22405 | 4 | 2 | 1,539 | $400,000 | 100.0% | $259 | 8 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.