Market report, updated
Search in the subdivision of Winding Creek Estates
Over the last 6 months, homes sold for 100.5% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5698 Moonbeam DrWoodbridge, VA 22193 | 3 | 4 | 2,402 | $649,900 | $270 | 1 day |
| 5880 Moonbeam DrWoodbridge, VA 22193 | 5 | 4 | 3,160 | $744,999 | $235 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15000 Slippery Elm CtWoodbridge, VA 22193 | 5 | 4 | 2,573 | $739,000 | 100.0% | $287 | 13 days | Nov 9, 2026 |
| 14932 Slippery Elm CtWoodbridge, VA 22193 | 4 | 3 | 1,920 | $575,000 | 100.0% | $299 | 4 days | Oct 16, 2026 |
| 14865 Ginko CtWoodbridge, VA 22193 | 4 | 3 | 2,471 | $659,990 | 100.0% | $267 | 4 days | Sep 10, 2026 |
| 14879 Buttonwood CtWoodbridge, VA 22193 | 4 | 4 | 2,028 | $670,000 | 98.7% | $330 | 8 days | Aug 3, 2026 |
| 5796 Birch WhiteDale City, VA 22193 | 4 | 4 | 2,352 | $650,000 | 100.0% | $276 | 4 days | Jun 26, 2026 |
| 15001 Pansy CtWoodbridge, VA 22193 | 4 | 4 | 3,168 | $755,000 | 104.1% | $238 | 3 days | Jun 26, 2026 |
| 14916 Slippery Elm CtWoodbridge, VA 22193 | 5 | 4 | 2,666 | $701,000 | 101.6% | $262 | 2 days | Jun 18, 2026 |
| 6093 Spindle Tree CtWoodbridge, VA 22193 | 5 | 4 | 3,389 | $805,000 | 102.6% | $237 | 2 days | May 27, 2026 |
| 9800 Goldenberry Hill LnManassas, VA 20112 | 5 | 5 | 5,889 | $995,000 | 97.1% | $168 | 156 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.