Market report, updated
Search in the subdivision of Heathcote Village
Over the last 6 months, homes sold for 116.3% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5992 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $732,845 | $279 | 10 days |
| 15473 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,625 | $726,729 | $276 | 11 days |
| 5974 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $728,910 | $263 | 9 days |
| 6156 Amber LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $699,990 | $266 | 7 days |
| 6156 Amber Ln Unit 2Haymarket, VA 20169 | 3 | 3 | 3,424 | $739,990 | $216 | 1 day |
| 6152 Amber LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $709,990 | $256 | 1 day |
| 6152 Amber Ln Unit 2Haymarket, VA 20169 | 3 | 3 | 3,531 | $749,990 | $212 | 1 day |
| 15492 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $792,496 | $286 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15491 Emerald WayHaymarket, VA 20169 | 3 | 4 | 2,763 | $709,990 | $256 | 2 days |
| 6125 Azurite WayHaymarket, VA 20169 | 3 | 5 | 4,032 | $739,990 | $183 | 37 days |
| 5988 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $702,616 | $267 | 27 days |
| 6017 Sunstone LnHaymarket, VA 20169 | 3 | 2 | 2,763 | $709,990 | $256 | 52 days |
| 15483 Emerald WayHaymarket, VA 20169 | 3 | 2 | 2,780 | $699,990 | $251 | 10 days |
| 15474 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,875 | $709,990 | $246 | 57 days |
| 6121 Amber LnHaymarket, VA 20169 | 4 | 4 | 4,135 | $749,990 | $181 | 58 days |
| 5928 Sunstone LnHaymarket, VA 20169 | 3 | 4 | 2,763 | $749,871 | $271 | 64 days |
| 15497 Emerald WayHaymarket, VA 20169 | 3 | 4 | 2,775 | $804,847 | $290 | 50 days |
| 5978 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $709,990 | $256 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6027 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $888,418 | 126.9% | $321 | 1 day | Nov 17, 2026 |
| 15487 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,780 | $873,778 | 124.8% | $314 | 1 day | Nov 16, 2026 |
| 15485 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $775,762 | 109.3% | $280 | 1 day | Nov 10, 2026 |
| 6033 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $825,398 | 100.0% | $298 | 51 days | Nov 6, 2026 |
| 15493 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,780 | $742,908 | 106.1% | $267 | 1 day | Oct 28, 2026 |
| 6021 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $912,944 | 130.4% | $330 | 1 day | Oct 26, 2026 |
| 15499 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,875 | $923,848 | 131.0% | $321 | 1 day | Oct 26, 2026 |
| 6023 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,780 | $810,136 | 115.7% | $291 | 1 day | Oct 16, 2026 |
| 6025 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $856,104 | 124.1% | $326 | 1 day | Oct 15, 2026 |
| 6029 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $864,550 | 125.3% | $329 | 1 day | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.