Market report, updated
Search in the subdivision of Kings Park
Over the last 6 months, homes sold for 100.9% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5232 Perth CtSpringfield, VA 22151 | 4 | 3 | 2,250 | $825,000 | $366 | — |
| 5510 Kings Park DrSpringfield, VA 22151 | 5 | 3 | 2,500 | $819,000 | $327 | 25 days |
| 5506 Ventnor LnSpringfield, VA 22151 | 4 | 3 | 2,040 | $769,000 | $376 | 67 days |
| 8923 CromwellSpringfield, VA 22151 | 5 | 2 | 2,580 | $829,900 | $321 | 83 days |
| 8622 Kenilworth DrSpringfield, VA 22151 | 4 | 3 | 2,100 | $804,900 | $383 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8926 Cromwell DrSpringfield, VA 22151 | 4 | 3 | 2,053 | $749,900 | $365 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8710 Piccadilly PlSpringfield, VA 22151 | 5 | 3 | 3,120 | $885,000 | 98.3% | $283 | 73 days | Oct 15, 2026 |
| 8624 Parliament DrSpringfield, VA 22151 | 6 | 3 | 2,580 | $824,900 | 100.0% | $319 | 70 days | Sep 24, 2026 |
| 5313 Weymouth DrSpringfield, VA 22151 | 4 | 3 | 2,330 | $790,000 | 101.9% | $339 | 10 days | Sep 10, 2026 |
| 8909 Victoria RdSpringfield, VA 22151 | 4 | 3 | 2,040 | $790,000 | 98.9% | $387 | 55 days | Jul 27, 2026 |
| 8640 Victoria RdSpringfield, VA 22151 | 5 | 3 | 2,580 | $849,000 | 100.0% | $329 | 7 days | Jul 15, 2026 |
| 8803 Kenilworth DrSpringfield, VA 22151 | 4 | 3 | 2,000 | $699,000 | 100.0% | $349 | 24 days | Jul 1, 2026 |
| 5502 Kempton DrSpringfield, VA 22151 | 3 | 3 | 1,713 | $742,000 | 100.3% | $433 | 6 days | Jun 30, 2026 |
| 3708 Live Oak RdRandallstown, MD 21133 | 3 | 4 | 2,288 | $440,000 | 100.0% | $192 | 9 days | Jun 22, 2026 |
| 8712 Piccadilly PlSpringfield, VA 22151 | 4 | 3 | 2,140 | $745,000 | 102.8% | $348 | 5 days | Jun 16, 2026 |
| 5510 Eastbourne DrSpringfield, VA 22151 | 4 | 4 | 2,380 | $815,000 | 100.0% | $342 | 10 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.