Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8131 Shining Star Ln Unit 106 2 2 1,711 $1,080,920 $631 34 days
1961 Illumination Dr Unit 302 2 2 1,587 $1,072,490 $675 17 days
8131 Shining Star Ln Unit 209 2 2 1,475 $875,370 $593 7 days
1961 Illumination Dr Unit 303 2 2 1,401 $833,370 $594 84 days
1961 Illumination Dr Unit 106 1 2 1,118 $621,025 $555 7 days
Average: 1.8 2.0 1,458 $896,635 $610 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1961 Illumination Dr Unit 201 2 2 1,587 $1,092,670 $688 148 days
8131 Shining Star Ln Unit 306 2 2 1,711 $1,049,990 $613 21 days
8131 Shining Star Ln Unit 107 2 2 1,646 $1,049,990 $637 261 days
8131 Shining Star Ln Unit 207 2 2 1,646 $1,049,990 $637 273 days
8131 Shining Star Ln Unit 406 2 2 1,711 $1,049,990 $613 276 days
8131 Shining Star Ln Unit 402 2 2 1,711 $1,049,990 $613 276 days
1961 Illumination Dr Unit 401 2 2 1,587 $1,024,990 $645 203 days
1961 Illumination Dr Unit 108 2 2 1,587 $1,024,990 $645 230 days
1961 Illumination Dr Unit 301 2 2 1,587 $1,024,990 $645 232 days
8131 Shining Star Ln Unit 408 2 2 1,786 $999,990 $559 17 days
8131 Shining Star Ln Unit 108 2 2 1,786 $999,990 $559 94 days
1961 Illumination Dr Unit 202 2 2 1,587 $999,990 $630 182 days
8131 Shining Star Ln Unit 208 2 2 1,786 $999,990 $559 276 days
1961 Illumination Dr Unit 402 2 2 1,587 $999,990 $630 276 days
1961 Illumination Dr Unit 102 2 2 1,587 $999,990 $630 276 days
1961 Illumination Dr Unit 101 2 2 1,587 $999,990 $630 276 days
8131 Shining Star Ln Unit 405 2 2 1,422 $899,990 $632 251 days
8131 Shining Star Ln Unit 109 2 2 1,475 $890,370 $603 148 days
1961 Illumination Dr Unit 403 2 2 1,401 $874,990 $624 232 days
1961 Illumination Dr Unit 405 2 2 1,401 $859,990 $613 182 days
1961 Illumination Dr Unit 311 1 2 1,073 $699,990 $652 9 days
1961 Illumination Dr Unit 410 1 2 1,073 $699,990 $652 98 days
1961 Illumination Dr Unit 212 1 2 1,073 $699,990 $652 162 days
8131 Shining Star Ln Unit 404 1 2 1,112 $699,990 $629 232 days
1961 Illumination Dr Unit 412 1 2 1,073 $699,990 $652 273 days
Average: 1.8 2.0 1,447 $899,750 $623 191 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!