Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Moonstone Way Unit 5 3 2 1,850 $579,990 $313 95 days
5800 Moonstone Way Unit 3 3 2 1,735 $569,990 $328 95 days
5800 Moonstone Way Unit 202 3 2 1,850 $562,140 $303 13 days
5800 Moonstone Way Unit 1 2 2 1,475 $494,990 $335 95 days
5800 Moonstone Way Unit 4 2 2 1,520 $489,990 $322 95 days
5800 Moonstone Way Unit 203 2 2 1,445 $480,005 $332 6 days
5800 Moonstone Way Unit 7 2 2 1,445 $474,990 $328 95 days
5810 Moonstone Way Unit 101 2 2 1,175 $429,095 $365 34 days
5800 Moonstone Way Unit 2 2 2 1,345 $424,990 $315 95 days
5800 Moonstone Way Unit 104 2 2 1,345 $419,143 $311 8 days
5800 Moonstone Way Unit 107 1 2 1,175 $411,080 $349 34 days
5800 Moonstone Way Unit 6 1 2 995 $374,990 $376 95 days
Average: 2.1 2.0 1,446 $475,949 $332 63 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5821 Moonstone Way Unit 307 3 2 1,850 $599,990 $324 22 days
5821 Moonstone Way Unit 302 3 2 1,735 $589,990 $340 134 days
5810 Moonstone Way Unit 307 3 2 1,850 $589,990 $318 5 days
5810 Moonstone Way Unit 207 3 2 1,850 $579,990 $313 15 days
5810 Moonstone Way Unit 402 3 2 1,735 $574,990 $331 5 days
5810 Moonstone Way Unit 202 3 2 1,735 $554,990 $319 5 days
5810 Moonstone Way Unit 302 3 2 1,735 $554,990 $319 5 days
5830 Moonstone Way Unit 402 3 2 1,735 $549,990 $316 24 days
5830 Moonstone Way Unit 401 2 2 1,520 $549,990 $361 38 days
5810 Moonstone Way Unit 401 2 2 1,520 $539,990 $355 5 days
5810 Moonstone Way Unit 203 2 2 1,475 $494,990 $335 5 days
5810 Moonstone Way Unit 403 2 2 1,475 $494,990 $335 35 days
5810 Moonstone Way Unit 301 2 2 1,520 $484,990 $319 5 days
5810 Moonstone Way Unit 201 2 2 1,520 $484,990 $319 5 days
5821 Moonstone Way Unit 406 2 2 1,445 $474,990 $328 58 days
5810 Moonstone Way Unit 406 2 2 1,445 $474,990 $328 5 days
5810 Moonstone Way Unit 104 2 2 1,345 $424,990 $315 4 days
5830 Moonstone Way Unit 304 2 2 1,345 $424,990 $315 10 days
5810 Moonstone Way Unit 105 3 2 1,345 $424,990 $315 57 days
5821 Moonstone Way Unit 204 2 2 1,345 $424,990 $315 87 days
5821 Moonstone Way Unit 105 2 2 1,345 $424,990 $315 106 days
5821 Moonstone Way Unit 205 2 2 1,345 $424,990 $315 122 days
5810 Moonstone Way Unit 204 2 2 1,345 $424,990 $315 5 days
5810 Moonstone Way Unit 305 2 2 1,345 $424,990 $315 6 days
5821 Moonstone Way Unit 107 1 2 995 $374,990 $376 137 days
Average: 2.3 2.0 1,495 $490,182 $328 35 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Moonstone Way Unit 302 3 2 1,850 $589,990 $655,745 $354 1 day 8/26/26
5800 Moonstone Way Unit 402 3 2 1,850 $574,990 $648,020 $350 1 day 8/25/26
5800 Moonstone Way Unit 407 3 2 1,735 $549,990 $618,715 $356 1 day 8/28/26
5800 Moonstone Way Unit 307 3 2 1,735 $549,990 $609,980 $351 1 day 8/24/26
5800 Moonstone Way Unit 406 2 2 1,475 $494,990 $581,070 $393 1 day 8/28/26
5800 Moonstone Way Unit 401 2 2 1,520 $479,990 $570,159 $375 1 day 8/27/26
5800 Moonstone Way Unit 403 2 2 1,445 $474,990 $561,100 $388 1 day 10/8/26
5800 Moonstone Way Unit 301 2 2 1,520 $479,990 $549,050 $361 1 day 9/11/26
5800 Moonstone Way Unit 306 2 2 1,475 $494,990 $540,805 $366 1 day 10/8/26
5800 Moonstone Way Unit 404 2 2 1,345 $449,990 $534,395 $397 1 day 8/27/26
5800 Moonstone Way Unit 201 2 2 1,520 $479,990 $532,304 $350 1 day 9/15/26
5800 Moonstone Way Unit 303 2 2 1,445 $474,990 $525,305 $363 1 day 8/31/26
5800 Moonstone Way Unit 305 2 2 1,345 $429,990 $506,565 $376 1 day 8/24/26
5800 Moonstone Way Unit 204 2 2 1,345 $449,990 $483,345 $359 1 day 8/25/26
5800 Moonstone Way Unit 405 2 2 1,345 $429,990 $466,005 $346 1 day 8/26/26
5800 Moonstone Way Unit 304 2 2 1,345 $445,965 $438,177 $325 67 days 9/11/26
5800 Moonstone Way Unit 101 1 2 995 $374,990 $388,610 $390 1 day 8/28/26
Average: 2.2 2.0 1,487 $483,870 $541,726 $365 4 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!