Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13200 Beaver Ter 4 4 3,061 $820,000 $267 24 days
8140 Sinclair Mill Rd 4 3 2,566 $700,000 $272 60 days
4304 Elizabeth St 5 2 2,065 $615,000 $297 139 days
4408 Chandler Dr 5 3 1,995 $499,900 $250 16 days
4209 Federal St 3 1 1,172 $499,900 $426 15 days
53 Greenridge Rd 4 2 1,475 $334,900 $227 4 days
5200 Hilltop Dr Unit J11 2 2 968 $199,900 $206 59 days
60 Upland Ave 2 1 888 $190,000 $213 6 days
18 Front St 4 2 1,680 $39,900 $23 10 days
Average: 3.7 2.2 1,763 $433,277 $242 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Spring Lake Dr 3 2 1,550 $375,000 $241 44 days
24 7th St 5 3 2,004 $349,900 $174 44 days
3600 Williamson Ave 4 3 1,852 $340,000 $183 38 days
No address 3 3 1,520 $185,000 $121 24 days
Average: 3.8 2.8 1,731 $312,475 $180 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Brookhaven Dr 6 6 8,537 $3,750,000 $3,575,000 $418 5 days 9/10/26
1438 Brookhaven Dr 4 3 2,271 $1,399,000 $1,335,000 $587 71 days 7/17/26
13020 Turkey Branch Pkwy 4 3 2,111 $639,900 $639,900 $303 11 days 9/10/26
2626-32 Parkside Ter N/A N/A 3,360 $650,000 $625,000 $186 49 days 10/29/26
12812 Bushey Dr 5 3 2,408 $598,000 $605,000 $251 5 days 9/29/26
4010 Elizabeth St 3 2 1,706 $559,600 $556,000 $325 20 days 10/7/26
13216 Turkey Branch Pkwy 3 2 1,800 $553,000 $553,000 $307 129 days 7/1/26
13016 Turkey Branch Pkwy 3 2 1,628 $549,000 $550,000 $337 45 days 7/17/26
4116 Fogel Ln 4 2 1,892 $520,000 $530,000 $280 3 days 7/28/26
700 Trimble Blvd 4 3 2,741 $530,000 $530,000 $193 28 days 9/4/26
4216 Federal St 3 1 1,334 $465,000 $460,000 $344 7 days 9/28/26
138 Trimble Blvd 4 2 1,784 $434,998 $440,000 $246 6 days 5/22/26
3560 Edgewater Ln 3 2 1,512 $399,000 $422,000 $279 5 days 7/8/26
3641 Deepwater Ln 3 2 1,431 $390,000 $395,000 $276 24 days 9/14/26
102 Graceford Dr 4 2 1,750 $385,000 $385,000 $220 36 days 8/11/26
61 Greenridge Rd 3 2 1,952 $382,000 $382,000 $195 9 days 6/26/26
49 Spring Lake Dr 3 2 1,550 $363,500 $368,500 $237 9 days 6/4/26
7 Greenridge Rd 3 1 1,800 $349,900 $350,000 $194 17 days 7/31/26
3619 Deepwater Ln 3 2 1,249 $349,990 $336,777 $269 16 days 10/14/26
2 Spring Lake Dr 3 1 1,300 $335,000 $335,000 $257 5 days 8/13/26
38 Greenridge Rd 3 1 1,475 $339,900 $325,000 $220 8 days 7/29/26
1201 Main St 3 2 1,265 $285,000 $315,000 $249 5 days 5/11/26
607 E Hunter St 3 1 1,120 $309,000 $309,000 $275 9 days 7/21/26
21 Upland Rd 3 2 1,824 $300,000 $307,000 $168 6 days 8/21/26
3228 Tom Sweeney Dr 3 1 1,120 $250,000 $260,000 $232 38 days 7/1/26
Average: 3.3 2.0 1,927 $563,056 $555,780 $268 20 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!