Market report, updated
Search in the subdivision of River Ridge
Over the last 6 months, homes sold for 97.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18b Honey Locust LnGreat Cacapon, WV 25422 | — | — | — | $60,000 | — | 9 days |
| 12338 Grantley CtWoodbridge, VA 22192 | 2 | 2 | 1,840 | $599,000 | $325 | 51 days |
| 12206 Eddystone CtWoodbridge, VA 22192 | 3 | 3 | 2,738 | $624,900 | $228 | 62 days |
| 537 Lower Flats DrYellow Spring, WV 26865 | 4 | 5 | 2,728 | $899,000 | $329 | 98 days |
| Lot 89 Orndorff WayYellow Spring, WV 26865 | — | — | — | $99,000 | — | 28 days |
| 301 Loureiro LnOxon Hill, MD 20745 | 5 | 4 | 4,146 | $590,000 | $142 | 88 days |
| 17 Reymann DrYellow Spring, WV 26865 | — | — | — | $240,000 | — | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12285 Darrowby MewsWoodbridge, VA 22192 | 3 | 3 | 3,114 | $674,900 | $216 | 40 days |
| 12246 Seaford CtWoodbridge, VA 22192 | 3 | 3 | 1,874 | $497,000 | $265 | 37 days |
| 7201 Cloverdale DrOxon Hill, MD 20745 | 4 | 3 | 1,796 | $362,000 | $201 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12247 Seaford CtWoodbridge, VA 22192 | 3 | 3 | 2,675 | $580,000 | 100.9% | $216 | 17 days | Oct 28, 2026 |
| 2383 Baker Mountain DrYellow Spring, WV 26865 | 4 | 2 | 2,232 | $690,000 | 94.5% | $309 | 34 days | Oct 16, 2026 |
| Lot 88 Orndorff WayYellow Spring, WV 26865 | — | — | — | $88,000 | 88.9% | — | 63 days | Oct 8, 2026 |
| 382 Sundown TrlGreat Cacapon, WV 25422 | 3 | 2 | 1,475 | $350,000 | 95.9% | $237 | 12 days | Sep 8, 2026 |
| 113 And Rdg SdYellow Spring, WV 26865 | — | — | — | $305,000 | 91.9% | — | 82 days | Aug 28, 2026 |
| 956 Sideling Mountain TrlGreat Cacapon, WV 25422 | 3 | 2 | 1,848 | $475,000 | 100.0% | $257 | 27 days | Aug 18, 2026 |
| 12368 Grantley CtWoodbridge, VA 22192 | 2 | 2 | 1,840 | $620,000 | 100.0% | $336 | 1 day | Aug 10, 2026 |
| 1294 Butternut DrYellow Spring, WV 26865 | 4 | 4 | 3,116 | $681,000 | 97.3% | $218 | 74 days | Aug 7, 2026 |
| 560 Moss LnGreat Cacapon, WV 25422 | 3 | 2 | 1,848 | $385,000 | 96.2% | $208 | 6 days | Aug 6, 2026 |
| 12356 Grantley CtWoodbridge, VA 22192 | 2 | 2 | 2,100 | $650,000 | 100.0% | $309 | 1 day | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.