Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Backlick Rd Rd N/A N/A N/A $6,200,000 Unknown 14 days
5315 Backlick Rd N/A N/A N/A $4,095,000 Unknown 23 days
8136 Old Keene Mill Rd Unit A-100 N/A N/A N/A $2,313,780 Unknown 23 days
7110 Granberry Way 6 5 6,672 $1,650,000 $247 2 days
6009 Brunswick St 6 6 5,672 $1,575,000 $277 76 days
6430 Franconia Rd 5 5 2,811 $1,495,000 $531 20 days
5419 Kempsville St 6 6 4,500 $1,495,000 $332 Unknown
7203 Calamo St 5 5 6,957 $1,300,000 $186 50 days
5409 Easton Dr 5 5 3,166 $1,280,000 $404 41 days
7708 Tanner Robert Ct 4 5 3,644 $1,250,000 $343 24 days
7212 Highland St 5 4 3,840 $1,199,000 $312 230 days
7608 Mcweadon Ln 6 5 4,696 $1,195,000 $254 61 days
6951 Essex Ave 6 4 3,668 $1,100,000 $299 101 days
7304 Dickenson St 5 5 3,173 $1,050,000 $330 36 days
6106 Roxbury Ave 4 3 2,646 $990,000 $374 43 days
7309 Leesville Blvd 5 5 3,227 $988,000 $306 31 days
5524 Nw Hempstead Way Unit 23G N/A N/A N/A $959,000 Unknown 244 days
8617 Etta Dr 4 4 3,351 $949,000 $283 44 days
9205 Macswain Pl 4 4 2,202 $939,000 $426 31 days
8403 Greeley Blvd 4 4 2,467 $925,000 $374 28 days
7362 Silver Pine Dr 4 4 3,265 $915,000 $280 39 days
5911 Backlick Rd 4 3 1,739 $899,000 $516 Unknown
7718 Harwood Pl 4 3 2,060 $899,000 $436 24 days
9303 Macswain Pl 4 4 2,462 $885,000 $359 79 days
8801 Aquary Ct 5 4 2,800 $880,000 $314 Unknown
Average: 3.5 3.0 2,094 $689,725 $330 59 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7131 Woodland Dr 5 7 6,934 $2,399,000 $345 136 days
817 Lorraine Dr 5 5 5,646 $1,450,000 $256 35 days
7300 Oriole Ave 5 5 4,510 $1,100,000 $243 12 days
7409 Shady Palm Dr 4 4 3,148 $1,034,900 $328 50 days
469 Ridge Ln 5 5 5,849 $1,025,000 $175 21 days
9113 Northedge Dr 4 4 2,673 $989,000 $369 34 days
7610 Gralnick Pl 5 4 2,930 $900,000 $307 20 days
5931 Thomas Dr 5 4 3,360 $885,000 $263 4 days
5621 Ravenel Ln 4 3 2,345 $820,000 $349 99 days
6900 Spur Rd 3 3 2,385 $819,000 $343 58 days
6800 Ava St 4 4 2,348 $815,000 $347 49 days
8014 W Point Dr 4 3 2,272 $799,900 $352 29 days
8108 Gosport Ln 4 3 2,334 $784,887 $336 16 days
8904 Grass Valley Ct 4 3 1,454 $775,000 $533 8 days
7901 Laural Valley Way 4 3 1,744 $759,900 $435 117 days
6604 Grey Fox Dr 4 3 3,041 $759,000 $249 54 days
7223 Ashview Dr 4 3 2,279 $750,000 $329 52 days
6901 Huntsman Blvd 4 4 2,007 $750,000 $373 77 days
7755 Jewelweed Ct 4 4 1,758 $749,900 $426 22 days
8734 Cold Plain Ct 4 3 2,068 $749,900 $362 21 days
8926 Cromwell Dr 4 3 2,053 $749,900 $365 54 days
6429 English Ivy Ct 3 4 2,246 $700,000 $311 14 days
8449 Lakinhurst Ln 5 3 2,418 $700,000 $289 13 days
5922 Queenston St 5 3 2,323 $700,000 $301 44 days
7214 Reservoir Rd 4 3 2,480 $699,990 $282 57 days
Average: 3.6 2.9 2,088 $617,196 $313 40 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5315 Backlick Rd N/A N/A N/A $3,785,000 $3,250,000 Unknown 31 days 9/9/26
8205 Dabney Ave 6 7 5,889 $1,695,900 $1,721,000 $292 4 days 5/8/26
9323 Castle Hill Rd 5 5 5,646 $1,679,999 $1,679,999 $297 11 days 7/15/26
7822 Gambrill Woods Way 4 4 4,180 $1,679,000 $1,650,000 $394 7 days 7/7/26
7532 Red Hill Dr 6 6 6,698 $1,588,000 $1,593,936 $237 3 days 8/7/26
6213 Mcconnell Ln 6 5 3,671 $1,575,000 $1,530,000 $416 21 days 7/14/26
No address 6 5 5,349 $1,499,900 $1,500,000 $280 2 days 10/19/26
7425 Spring Summit Rd 5 5 4,919 $1,400,000 $1,450,000 $294 2 days 6/26/26
8383 Edward Carr Ct 5 5 4,743 $1,450,000 $1,450,000 $305 6 days 6/5/26
7905 Belleflower Dr 4 4 2,888 $1,375,000 $1,410,000 $488 7 days 6/30/26
6251 Rolling Spring Ct 4 5 5,083 $1,395,000 $1,395,000 $274 13 days 7/24/26
6075 Deer Ridge Trl 5 5 4,959 $1,238,000 $1,375,000 $277 2 days 5/18/26
6247 Rolling Spring Ct 5 5 4,986 $1,250,000 $1,362,000 $273 3 days 5/12/26
7323 Laurel Creek Ct 5 5 3,641 $1,390,000 $1,360,000 $373 22 days 8/6/26
6039 Deer Ridge Trl 6 6 5,224 $1,320,000 $1,332,000 $254 14 days 7/30/26
7805 Rose Garden Ln 5 5 5,336 $1,325,000 $1,325,000 $248 2 days 8/7/26
7136 Ayers Mdw 4 5 4,449 $1,395,000 $1,325,000 $297 21 days 9/1/26
6200 Hanover Ave 5 5 5,208 $1,332,888 $1,315,000 $252 33 days 6/18/26
8000 Pohick Rd 6 6 5,355 $1,295,000 $1,300,000 $242 11 days 6/4/26
6108 Wyoma Ct 5 4 4,730 $1,250,000 $1,250,000 $264 4 days 6/12/26
7412 Brian Run Ct 4 4 3,668 $1,247,000 $1,210,000 $329 5 days 5/20/26
9103 Northedge Dr 8 5 3,204 $1,079,000 $1,208,260 $377 1 day 6/26/26
7830 Belleflower Dr 4 4 3,520 $1,150,000 $1,200,000 $340 1 day 10/13/26
9011 Scott St 4 4 4,110 $1,050,977 $1,200,000 $291 Unknown 6/3/26
8130 Viola St 4 4 3,300 $1,150,000 $1,190,000 $360 5 days 6/16/26
Average: 3.6 3.1 2,164 $685,379 $692,305 $335 18 days
Viewing 1 - 25 of 711
Viewing 1 - 25 of 711

How much is your home worth?

...get instant property value now!