Market report, updated
Search in the subdivision of Foxfield
Over the last 6 months, homes sold for 100.6% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3710 Keefer CtFairfax, VA 22033 | 4 | 4 | 1,520 | $585,000 | $384 | 11 days |
| 3894 Plum Run CtFairfax, VA 22033 | 4 | 4 | 2,408 | $880,000 | $365 | 13 days |
| 13240 Grand Junction DrFairfax, VA 22033 | 3 | 4 | 1,414 | $580,000 | $410 | 48 days |
| 3929 Plum Run CtFairfax, VA 22033 | 3 | 4 | 1,520 | $579,999 | $381 | 48 days |
| 3107 Poplar StGarnet Valley, PA 19060 | 2 | 2 | 1,308 | $380,000 | $290 | 44 days |
| 1666 Wisteria WayGarnet Valley, PA 19060 | 3 | 3 | 2,100 | $538,000 | $256 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13224 Grand Junction DrFairfax, VA 22033 | 3 | 4 | 2,202 | $725,000 | $329 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1623 Boxwood RdGarnet Valley, PA 19060 | 3 | 3 | 2,047 | $565,000 | 102.9% | $276 | 2 days | Nov 6, 2026 |
| 1715 Magnolia CtGarnet Valley, PA 19060 | 3 | 3 | 3,046 | $685,000 | 103.0% | $224 | 6 days | Oct 28, 2026 |
| 1631 Village AveGarnet Valley, PA 19060 | 2 | 2 | 2,047 | $535,000 | 100.0% | $261 | 5 days | Oct 26, 2026 |
| 1743 Ashbrooke AveGarnet Valley, PA 19060 | 3 | 2 | 2,410 | $561,000 | 102.0% | $232 | 5 days | Oct 26, 2026 |
| 3443 W Branch LnGarnet Valley, PA 19060 | 4 | 3 | 2,648 | $580,000 | 96.7% | $219 | 23 days | Oct 9, 2026 |
| 1638 Boxwood RdGarnet Valley, PA 19060 | 2 | 2 | 2,047 | $485,000 | 100.0% | $236 | 20 days | Oct 6, 2026 |
| 1663 Village AveGarnet Valley, PA 19060 | 4 | 3 | 3,419 | $617,000 | 96.7% | $180 | 58 days | Sep 23, 2026 |
| 13403 Foxhole DrFairfax, VA 22033 | 3 | 4 | 1,452 | $618,000 | 103.0% | $425 | 4 days | Sep 15, 2026 |
| 1736 Wisteria WayGarnet Valley, PA 19060 | 3 | 3 | 1,703 | $562,500 | 100.4% | $330 | 6 days | Aug 28, 2026 |
| 1670 Hance LnGarnet Valley, PA 19060 | 2 | 2 | 1,884 | $517,500 | 96.7% | $274 | 42 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.