Woodstream Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Hamilton Rd 4 3 2,686 $599,900 $223 32 days
19 Charter Oak Ln 4 3 1,868 $539,900 $289 0 days
36 Short Branch Rd 3 4 1,812 $519,900 $286 30 days
314 Mallard Dr 4 2 1,892 $509,999 $269 17 days
68 Hunting Creek Ln 3 3 1,672 $505,000 $302 3 days
38 Pike Pl 3 4 1,864 $499,900 $268 112 days
258 Short Branch Rd 4 4 1,774 $499,000 $281 49 days
64 Windingbrook Dr 3 2 1,360 $384,900 $283 14 days
7047 Palamar Turn 2 3 1,212 $290,000 $239 217 days
802 South Ave #C2 2 2 850 $140,000 $164 22 days
Average: 3.2 3.0 1,699 $448,849 $260 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Woodbridge Rd 4 2 1,842 $569,900 $309 29 days
7932 Pebble Brook Ct 3 4 1,240 $549,900 $443 93 days
12 Short Branch Rd 3 4 1,760 $518,000 $294 21 days
2 Valley Forge Rd 3 2 1,466 $515,000 $351 13 days
44 Hunting Creek Ln 4 3 2,130 $510,000 $239 82 days
2 Carriage Ln 3 2 1,892 $490,000 $258 8 days
11 Windingbrook Ct 2 3 1,360 $369,000 $271 79 days
223 N Cropwell Rd 2 1 1,100 $364,900 $331 13 days
64 Oakton Dr 3 3 1,408 $359,900 $255 75 days
Average: 3.0 2.7 1,577 $471,844 $306 28 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8201 Running Creek Court 5 4 1,954 $1,125,000 $1,150,000 $588 2 days 7/13/26
8309 Timber Brook Lane 4 3 1,928 $915,000 $920,000 $477 5 days 5/15/26
8311 Timber Brook Lane 4 3 1,761 $900,000 $915,000 $519 2 days 6/8/26
8312 Timber Brook Lane 3 3 1,696 $750,000 $715,000 $421 43 days 12/5/25
1986 Greentree Road 4 3 3,400 $699,000 $675,000 $198 20 days 6/2/26
26 Pike Place 4 4 2,726 $679,000 $669,900 $245 13 days 12/9/25
25 Champlain Road 4 3 2,122 $649,900 $640,000 $301 8 days 3/20/26
178 Woodstream Boulevard 5 4 2,584 $629,000 $629,000 $243 10 days 9/22/25
7900 Forest Path Way 3 4 1,480 $608,000 $608,000 $410 4 days 1/29/26
7913 Pebble Brook Court 3 4 1,480 $600,000 $605,000 $408 3 days 6/30/26
Average: 3.1 2.8 1,677 $458,407 $461,464 $273 30 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68