Market report, updated
Search in the subdivision of Woodlawn Terrace
Over the last 12 months, homes sold for 99.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8004 Frye RdAlexandria, VA 22309 | 5 | 5 | 3,576 | $899,000 | $251 | 36 days |
| 340 Woodlawn Ter Unit APT A4Collingswood, NJ 08108 | 1 | 1 | 720 | $195,000 | $270 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Winterthur CtSilver Spring, MD 20904 | 5 | 3 | 2,264 | $598,000 | $264 | 52 days |
| 4806 Eubank StAlexandria, VA 22309 | 4 | 2 | 1,532 | $665,000 | $434 | 20 days |
| 8208 Keeler StAlexandria, VA 22309 | 3 | 2 | 1,296 | $535,000 | $412 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 611 Eldrid DrSilver Spring, MD 20904 | 4 | 2 | 1,616 | $507,000 | 96.6% | $313 | 15 days |
| 8009 Noel StAlexandria, VA 22309 | 3 | 2 | 1,100 | $525,000 | 100.0% | $477 | 13 days |
| 4904 Lawrence StAlexandria, VA 22309 | 4 | 2 | 1,004 | $530,000 | 96.4% | $527 | 6 days |
| 340 Woodlawn Ter Unit APT. D2Collingswood, NJ 08108 | 1 | 1 | 750 | $220,000 | 104.8% | $293 | 35 days |
| 8143 Keeler StAlexandria, VA 22309 | 4 | 2 | 1,900 | $675,000 | 100.0% | $355 | 125 days |
| 13001 Buccaneer RdSilver Spring, MD 20904 | 4 | 4 | 2,087 | $650,000 | 100.0% | $311 | 32 days |
| 616 Chichester LnSilver Spring, MD 20904 | 5 | 3 | 2,664 | $610,000 | 97.6% | $228 | 65 days |
| 8139 Keeler StAlexandria, VA 22309 | 3 | 2 | 1,601 | $635,000 | 97.7% | $396 | 241 days |
| 702 Buccaneer CtSilver Spring, MD 20904 | 4 | 3 | 1,954 | $450,000 | 91.9% | $230 | 7 days |
| 8206 Ackley StAlexandria, VA 22309 | 4 | 2 | 1,757 | $629,900 | 100.0% | $358 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.