Market report, updated
Search in the subdivision of Village Of Idlewild
Over the last 12 months, homes sold for 99.5% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1204 Wilcox AveFredericksburg, VA 22401 | 4 | 4 | 1,834 | $448,000 | $244 | 37 days |
| 1201 Hearthstone DrFredericksburg, VA 22401 | 5 | 4 | 3,353 | $598,000 | $178 | 71 days |
| 1010 Austin DrFredericksburg, VA 22401 | 4 | 3 | 2,711 | $639,900 | $236 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1114 Innis DrFredericksburg, VA 22401 | 4 | 4 | 3,560 | $610,000 | $171 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1108 Hampton StFredericksburg, VA 22401 | 4 | 4 | 1,920 | $440,000 | 95.9% | $229 | 73 days | Oct 22, 2026 |
| 1100 Wright CtFredericksburg, VA 22401 | 4 | 3 | 3,905 | $619,500 | 98.3% | $158 | 36 days | Oct 5, 2026 |
| 1402 Sands CirFredericksburg, VA 22401 | 5 | 3 | 4,115 | $600,000 | 100.0% | $145 | 73 days | Oct 2, 2026 |
| 1100 Austin DrFredericksburg, VA 22401 | 5 | 4 | 3,881 | $649,900 | 100.0% | $167 | 44 days | Sep 18, 2026 |
| 1102 Anderson StFredericksburg, VA 22401 | 4 | 4 | 3,130 | $575,000 | 100.9% | $183 | 112 days | Sep 14, 2026 |
| 1203 Ellis AveFredericksburg, VA 22401 | 3 | 4 | 1,910 | $408,000 | 97.1% | $213 | 68 days | Aug 31, 2026 |
| 1119 Patrick StFredericksburg, VA 22401 | 4 | 4 | 2,340 | $473,000 | 100.0% | $202 | 3 days | Aug 6, 2026 |
| 1006 Wright CtFredericksburg, VA 22401 | 5 | 4 | 4,557 | $635,000 | 100.0% | $139 | 29 days | Jul 28, 2026 |
| 2144 Idlewild BlvdFredericksburg, VA 22401 | 5 | 5 | 5,808 | $735,000 | 98.0% | $126 | 7 days | Jul 9, 2026 |
| 1412 Sands CirFredericksburg, VA 22401 | 4 | 4 | 3,910 | $615,000 | 97.6% | $157 | 37 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.