Market report, updated
Search in the subdivision of Vienna Woods
Over the last 12 months, homes sold for 101.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 917 Timber Ln SwVienna, VA 22180 | 7 | 8 | 7,125 | $3,195,000 | $448 | 7 days |
| 604 Tapawingo Rd SwVienna, VA 22180 | 6 | 8 | 5,099 | $2,250,000 | $441 | 5 days |
| 134 Kingsley Rd SwVienna, VA 22180 | 3 | 2 | 1,062 | $895,000 | $842 | 33 days |
| 1404 Cottage St SwVienna, VA 22180 | 5 | 5 | 5,419 | $1,875,000 | $346 | 30 days |
| 1107 Hillcrest Dr SwVienna, VA 22180 | 4 | 3 | 1,750 | $1,150,000 | $657 | 34 days |
| 1010 Lynn St SwVienna, VA 22180 | 3 | 2 | 1,598 | $1,100,000 | $688 | 5 days |
| 609 Thelma Cir SwVienna, VA 22180 | 8 | 7 | 6,888 | $3,200,000 | $464 | 5 days |
| 906 Hillcrest Dr SwVienna, VA 22180 | 6 | 7 | 6,364 | $2,495,000 | $392 | 55 days |
| 131 Casmar St SeVienna, VA 22180 | 5 | 4 | 2,254 | $1,150,000 | $510 | 48 days |
| 107 Yeonas Dr SeVienna, VA 22180 | 6 | 7 | 6,434 | $2,495,000 | $387 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1412 Patrick Cir SwVienna, VA 22180 | 3 | 2 | 980 | $949,990 | $969 | 35 days |
| 1111 Lakewood Dr SwVienna, VA 22180 | 6 | 8 | 6,040 | $2,649,888 | $438 | 27 days |
| 619 Truman Cir SwVienna, VA 22180 | 6 | 7 | 5,530 | $2,194,500 | $396 | 100 days |
| 903 Lauren Ln SeVienna, VA 22180 | 6 | 7 | 5,846 | $2,399,888 | $410 | 5 days |
| 602 Kingsley Rd SwVienna, VA 22180 | 5 | 6 | 4,354 | $1,855,500 | $426 | 223 days |
| 100 Tapawingo Rd SeVienna, VA 22180 | 3 | 2 | 2,175 | $850,000 | $390 | 160 days |
| 410 Dove Cir SwVienna, VA 22180 | 5 | 5 | 4,386 | $1,924,500 | $438 | 300 days |
| 102 Moore Ave SwVienna, VA 22180 | 6 | 6 | 5,278 | $2,169,500 | $411 | 29 days |
| 502 Kibler Cir SwVienna, VA 22180 | 4 | 4 | 3,449 | $1,879,500 | $544 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 511 Walker St SwVienna, VA 22180 | 4 | 3 | 2,340 | $900,000 | 97.8% | $384 | 4 days | Nov 4, 2026 |
| 1214 Ross Dr SwVienna, VA 22180 | 3 | 2 | 1,170 | $920,000 | 106.4% | $786 | 1 day | Nov 4, 2026 |
| 511 Orrin St SeVienna, VA 22180 | 6 | 8 | 6,609 | $2,840,000 | 99.7% | $429 | 55 days | Nov 2, 2026 |
| 1217 Ross Dr SwVienna, VA 22180 | 6 | 5 | 6,260 | $2,195,000 | 95.6% | $350 | 31 days | Oct 26, 2026 |
| 914 Plum St SwVienna, VA 22180 | 5 | 5 | 4,597 | $2,205,000 | 102.6% | $479 | 2 days | Oct 23, 2026 |
| 1400 Desale St SwVienna, VA 22180 | 6 | 6 | 5,796 | $2,302,521 | 100.3% | $397 | 5 days | Sep 30, 2026 |
| 402 Marshall Rd SwVienna, VA 22180 | 6 | 8 | 5,865 | $2,180,000 | 96.9% | $371 | 271 days | Sep 29, 2026 |
| 103 Sanoey Cir SeVienna, VA 22180 | 3 | 2 | 1,636 | $991,000 | 99.6% | $605 | 22 days | Sep 21, 2026 |
| 1002 Frederick St SwVienna, VA 22180 | 5 | 6 | 6,569 | $2,175,000 | 101.2% | $331 | 1 day | Sep 17, 2026 |
| 901 Meadow Ln SwVienna, VA 22180 | 6 | 7 | 5,243 | $2,190,000 | 99.6% | $417 | 103 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.