Market report, updated
Search in the subdivision of Twin Oaks Farm
Over the last 12 months, homes sold for 99.7% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2826 Noble Fir CtWoodbridge, VA 22192 | 5 | 4 | 3,394 | $730,000 | $215 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13176 Oak Farm DrWoodbridge, VA 22192 | 4 | 4 | 3,666 | $700,000 | 96.6% | $190 | 56 days | Oct 9, 2026 |
| 2802 Noble Fir CtWoodbridge, VA 22192 | 5 | 4 | 3,569 | $725,000 | 100.0% | $203 | 5 days | Sep 18, 2026 |
| 13181 Oak Farm DrWoodbridge, VA 22192 | 4 | 4 | 4,380 | $770,000 | 100.0% | $175 | 2 days | Sep 9, 2026 |
| 13220 Oak Farm DrWoodbridge, VA 22192 | 4 | 3 | 2,488 | $600,000 | 92.3% | $241 | 20 days | Jul 31, 2026 |
| 2784 Sugar Pine CtWoodbridge, VA 22192 | 5 | 4 | 3,570 | $711,000 | 103.0% | $199 | 5 days | Jul 2, 2026 |
| 13205 Oak Farm DrWoodbridge, VA 22192 | 3 | 3 | 2,316 | $668,456 | 101.3% | $288 | 12 days | Jun 22, 2026 |
| 2785 Sugar Pine CtWoodbridge, VA 22192 | 4 | 3 | 2,488 | $660,914 | 100.0% | $265 | 17 days | May 21, 2026 |
| 13223 Oak Farm DrWoodbridge, VA 22192 | 4 | 4 | 3,393 | $730,000 | 100.7% | $215 | 5 days | May 15, 2026 |
| 13201 Mountain Ash CtWoodbridge, VA 22192 | 4 | 3 | 3,800 | $750,000 | 101.4% | $197 | 3 days | May 1, 2026 |
| 13209 Mountain Ash CtWoodbridge, VA 22192 | 5 | 4 | 3,479 | $752,700 | 100.7% | $216 | 8 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.