Market report, updated
Search in the subdivision of Tivoli
Over the last 12 months, homes sold for 99.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Ingram TerSilver Spring, MD 20906 | 4 | 4 | 1,946 | $489,999 | $251 | 5 days |
| 8509 Barrington Ct Unit ESpringfield, VA 22152 | 2 | 1 | 789 | $289,000 | $366 | 13 days |
| 19 Casino CtSilver Spring, MD 20906 | 3 | 4 | 1,757 | $499,880 | $284 | 51 days |
| 2 Hugo CtSilver Spring, MD 20906 | 3 | 4 | 1,871 | $574,328 | $306 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5804 Royal Ridge Dr Unit DSpringfield, VA 22152 | 2 | 1 | 789 | $275,000 | $348 | 15 days |
| 5803 Royal Rdge Dr Unit ISpringfield, VA 22152 | 2 | 1 | 788 | $260,000 | $329 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5823 Royal Ridge Dr Unit TSpringfield, VA 22152 | 2 | 1 | 798 | $260,000 | 100.0% | $325 | 11 days |
| 5816 Roya Rdg Unit LSpringfield, VA 22152 | 2 | 1 | 788 | $298,000 | 99.4% | $378 | 72 days |
| 5820 Royal Ridge Dr Unit KSpringfield, VA 22152 | 1 | 1 | 675 | $230,000 | 97.9% | $340 | 16 days |
| 5802 Royal Rdge Dr Unit ISpringfield, VA 22152 | 1 | 1 | 674 | $230,000 | 95.9% | $341 | 15 days |
| 1603 Ingram TerSilver Spring, MD 20906 | 3 | 4 | 1,870 | $500,000 | 100.0% | $267 | 24 days |
| 13102 Hugo PlSilver Spring, MD 20906 | 3 | 4 | 2,057 | $499,000 | 100.0% | $242 | 19 days |
| 25 Tivoli Lake CtSilver Spring, MD 20906 | 3 | 4 | 2,259 | $555,000 | 99.1% | $245 | 33 days |
| 1647 Hugo CirSilver Spring, MD 20906 | 3 | 4 | 2,036 | $510,000 | 97.1% | $250 | 20 days |
| 13242 Osterport DrSilver Spring, MD 20906 | 4 | 3 | 3,160 | $769,000 | 100.0% | $243 | 10 days |
| 5816 Royal Ridge Dr Unit PSpringfield, VA 22152 | 2 | 1 | 798 | $309,000 | 93.9% | $387 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.