Market report, updated
Search in the subdivision of The Gatherings
Over the last 12 months, homes sold for 99.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9202 Charleston Dr Unit 207Manassas, VA 20110 | 3 | 2 | 2,006 | $419,950 | $209 | 38 days |
| 9204 Charleston Dr Unit 207Manassas, VA 20110 | 2 | 2 | 2,006 | $399,900 | $199 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10275 Fountain Cir Unit 306Manassas, VA 20110 | 2 | 2 | 1,558 | $367,500 | 98.0% | $235 | 40 days |
| 10275 Fountain Cir Unit 201Manassas, VA 20110 | 2 | 2 | 1,441 | $340,000 | 100.0% | $235 | 173 days |
| 9200 Charleston Dr Unit 404Manassas, VA 20110 | 2 | 2 | 1,504 | $355,538 | 101.6% | $236 | 30 days |
| 9204 Charleston Dr Unit 303Manassas, VA 20110 | 2 | 2 | 1,558 | $377,500 | 98.1% | $242 | 6 days |
| 9202 Charleston Dr Unit 405Manassas, VA 20110 | 2 | 2 | 1,504 | $340,000 | 97.7% | $226 | 47 days |
| 9204 Charleston Dr Unit 202Manassas, VA 20110 | 3 | 2 | 2,006 | $410,000 | 98.8% | $204 | 62 days |
| 10273 Fountain Cir Unit 202Manassas, VA 20110 | 3 | 2 | 2,006 | $410,000 | 98.8% | $204 | 41 days |
| 9200 Charleston Dr Unit 301Manassas, VA 20110 | 2 | 2 | 1,441 | $385,000 | 101.3% | $267 | 1 day |
| 9202 Charleston Dr Unit 406Manassas, VA 20110 | 2 | 2 | 1,558 | $360,000 | 96.0% | $231 | 23 days |
| 9202 Charleston Dr Unit 307Manassas, VA 20110 | 3 | 2 | 2,006 | $425,000 | 100.0% | $211 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.