Market report, updated
Search in the subdivision of Summerhouse Condo
Over the last 12 months, homes sold for 99.5% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Gardenview Loop Unit 101Woodbridge, VA 22191 | 2 | 2 | 1,094 | $285,900 | $261 | 5 days |
| 1025 Gardenview Loop Unit 301Woodbridge, VA 22191 | 3 | 3 | 1,234 | $318,800 | $258 | 26 days |
| 1037 Gardenview Loop Unit 401Woodbridge, VA 22191 | 2 | 3 | 1,471 | $325,000 | $220 | 7 days |
| 1037 Gardenview Loop Unit 302Woodbridge, VA 22191 | 2 | 2 | 1,110 | $309,000 | $278 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13615 Garfield PlWoodbridge, VA 22191 | 2 | 3 | 1,478 | $319,000 | $215 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1060 Gardenview Loop Unit 203Woodbridge, VA 22191 | 2 | 2 | 941 | $299,000 | 100.0% | $317 | 7 days |
| 1030 Gardenview Loop Unit 303Woodbridge, VA 22191 | 2 | 2 | 1,110 | $320,000 | 101.6% | $288 | 11 days |
| 1067 Gardenview Loop Unit 304Woodbridge, VA 22191 | 2 | 2 | 1,234 | $314,999 | 96.9% | $255 | 8 days |
| 1037 Gardenview Loop Unit 101Woodbridge, VA 22191 | 2 | 2 | 1,094 | $287,500 | 100.0% | $262 | 150 days |
| 1067 Gardenview Loop Unit 302Woodbridge, VA 22191 | 2 | 2 | 1,234 | $320,000 | 100.0% | $259 | 32 days |
| 1061 Gardenview Loop Unit 101Woodbridge, VA 22191 | 2 | 2 | 941 | $285,000 | 98.3% | $302 | 22 days |
| 1066 Gardenview Loop Unit 304Woodbridge, VA 22191 | 2 | 2 | 941 | $295,000 | 100.0% | $313 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.