Market report, updated
Search in the subdivision of Stonington Condominiums
Over the last 12 months, homes sold for 99.9% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7546 Emerald DrManassas, VA 20109 | 3 | 3 | 1,508 | $374,900 | $248 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7410 Rokeby DrManassas, VA 20109 | 2 | 2 | 1,404 | $318,000 | 97.8% | $226 | 9 days |
| 7644 Jordon Hollow CtManassas, VA 20109 | 3 | 3 | 1,620 | $392,000 | 103.2% | $241 | 17 days |
| 10448 Rapidan LnManassas, VA 20109 | 3 | 2 | 1,366 | $335,000 | 98.8% | $245 | 38 days |
| 7416 Rokeby DrManassas, VA 20109 | 2 | 2 | 1,335 | $315,000 | 100.0% | $235 | 11 days |
| 7442 Emerald DrManassas, VA 20109 | 3 | 3 | 1,485 | $384,900 | 100.0% | $259 | 7 days |
| 7498 Tangier WayManassas, VA 20109 | 3 | 3 | 1,485 | $385,000 | 100.0% | $259 | 61 days |
| 7545 Belle Grae DrManassas, VA 20109 | 3 | 2 | 1,485 | $386,500 | 102.0% | $260 | 12 days |
| 7614 Jordon Hollow CtManassas, VA 20109 | 3 | 3 | 1,620 | $397,000 | 99.9% | $245 | 11 days |
| 10407 ParadiseManassas, VA 20109 | 2 | 2 | 1,248 | $320,000 | 98.5% | $256 | 213 days |
| 10531 Stonington LnManassas, VA 20109 | 2 | 2 | 1,248 | $320,000 | 98.5% | $256 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.