Market report, updated
Search in the subdivision of Spotsylvania County
Over the last 12 months, homes sold for 103.2% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11607 New Bond StFredericksburg, VA 22408 | 5 | 4 | 3,233 | $535,000 | $165 | 3 days |
| 8539 Fleetwood DrSpotsylvania, VA 22551 | 5 | 4 | 4,010 | $675,000 | $168 | 53 days |
| 6709 Marye RdSpotsylvania, VA 22551 | 3 | 3 | 4,358 | $475,000 | $108 | 120 days |
| 10737 Robert E Lee DrSpotsylvania, VA 22551 | 2 | 1 | 870 | $220,000 | $252 | 135 days |
| 5311 Arcadia RdWoodford, VA 22580 | 3 | 3 | 1,803 | $459,900 | $255 | 201 days |
| 10332 Tidewater TrlFredericksburg, VA 22408 | — | — | — | $1,490,000 | — | 1,191 days |
| 10332 Tidewater TrlFredericksburg, VA 22408 | 1 | 1 | — | $1,490,000 | — | 1,191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12014 Setter DrFredericksburg, VA 22407 | 3 | 4 | 2,430 | $495,000 | 103.1% | $203 | 20 days |
| 6401 Towles Mill RdSpotsylvania, VA 22551 | 3 | 2 | 1,150 | $362,900 | 100.8% | $315 | 33 days |
| 6421 Haleys Mill RdSpotsylvania, VA 22551 | 3 | 2 | 1,988 | $370,000 | 105.7% | $186 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.