Market report, updated
Search in the subdivision of Spotswood Estates
Over the last 12 months, homes sold for 98.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Butternut DrFredericksburg, VA 22408 | 3 | 2 | 1,596 | $360,000 | $225 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 300 Beechnut StFredericksburg, VA 22408 | 4 | 3 | 2,316 | $485,000 | 102.1% | $209 | 4 days |
| 4117 Midway StFredericksburg, VA 22408 | 3 | 2 | 1,218 | $377,000 | 96.7% | $309 | 14 days |
| 310 Sycamore DrFredericksburg, VA 22408 | 5 | 3 | 3,112 | $446,900 | 95.1% | $143 | 6 days |
| 4212 Rosemont LnFredericksburg, VA 22408 | 4 | 3 | 2,721 | $435,000 | 101.0% | $159 | 5 days |
| 424 Laurel AveFredericksburg, VA 22408 | 4 | 3 | 2,161 | $490,000 | 100.0% | $226 | 3 days |
| 2065 Spotswood DrLocust Grove, VA 22508 | 3 | 4 | 2,768 | $525,000 | 100.0% | $189 | 2 days |
| 6 Juniper CtFredericksburg, VA 22408 | 3 | 2 | 1,360 | $365,000 | 100.0% | $268 | 8 days |
| 2 Juniper CtFredericksburg, VA 22408 | 3 | 2 | 1,838 | $425,000 | 100.0% | $231 | 21 days |
| 4 Jonquil CtFredericksburg, VA 22408 | 3 | 2 | 1,426 | $405,000 | 100.0% | $284 | 9 days |
| 402 Butternut DrFredericksburg, VA 22408 | 3 | 2 | 1,144 | $400,000 | 102.6% | $349 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.