South Riding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26015 Jazzo Ln 6 7 3,976 $1,675,000 $421 20 days
26019 Jazzo Ln 6 7 3,966 $1,650,000 $416 20 days
26016 Jazzo Ln 6 7 3,777 $1,600,000 $423 20 days
43321 Huddleston Ln 5 6 3,666 $1,150,000 $313 4 days
26025 Rachel Hill Dr 5 4 2,590 $975,000 $376 1 day
42538 Neighborly Ln 5 5 3,370 $975,000 $289 49 days
43320 Middlecoff 4 3 2,492 $949,900 $381 6 days
43436 Orson St 4 4 2,860 $949,900 $332 14 days
25496 Heathfield Cir 4 4 2,192 $939,000 $428 98 days
43447 Oberon Ln 5 4 2,142 $885,000 $413 0 days
Average: 3.9 4.1 2,651 $891,314 $333 32 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25948 Donovan Dr 5 4 3,513 $1,125,000 $320 13 days
25975 Krebs Ln 5 4 2,542 $1,100,000 $432 29 days
25189 Fortitude Ter 3 4 2,720 $885,000 $325 13 days
25155 Fortitude Ter 3 4 2,710 $850,000 $313 22 days
26227 Lands End Dr 4 4 2,016 $829,900 $411 41 days
43253 Stonewall Pond St 3 4 1,985 $784,900 $395 51 days
42752 Locklear Ter 3 4 2,897 $749,900 $258 6 days
26071 Nimbleton Sq 3 3 2,497 $705,000 $282 97 days
43452 Laidlow St 3 4 2,448 $690,000 $281 34 days
42790 Cedar Hedge St 3 3 2,184 $669,000 $306 28 days
Average: 3.4 3.8 2,454 $793,891 $325 7 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25554 Mimosa Tree Court 4 5 3,976 $1,599,990 $1,600,000 $402 6 days 6/23/26
25708 Howerton Drive 4 5 3,840 $1,350,000 $1,395,290 $363 5 days 5/13/26
43292 Burke Dale Street 4 5 3,726 $1,295,000 $1,350,000 $362 3 days 8/26/26
26089 Wendell Street 4 4 3,858 $1,324,999 $1,267,000 $328 106 days 3/20/26
42671 Leaflet Lane 4 5 3,437 $1,145,000 $1,260,000 $366 5 days 5/27/26
43220 Edgartown Street 4 5 3,395 $1,150,000 $1,220,000 $359 6 days 4/29/26
26163 Glasgow Drive 6 4 3,112 $1,150,000 $1,202,000 $386 2 days 4/29/26
25765 Howerton Drive 4 5 3,844 $1,199,999 $1,200,000 $312 15 days 6/30/26
25209 Eisenhower Drive 6 5 3,536 $1,195,000 $1,195,000 $337 17 days 9/2/26
43759 Mink Meadows Street 4 4 3,093 $1,150,000 $1,150,000 $371 7 days 7/14/26
Average: 3.6 3.9 2,473 $816,943 $819,111 $333 15 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149