Market report, updated
Search in the subdivision of Somerset At Westridge
Over the last 12 months, homes sold for 99.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4056 Chetham WayWoodbridge, VA 22192 | 3 | 3 | 1,916 | $369,900 | $193 | 5 days |
| 4107 Churchman WayWoodbridge, VA 22192 | 3 | 3 | 1,659 | $370,000 | $223 | 15 days |
| 12610 Kempston Ln Unit 6-65Woodbridge, VA 22192 | 2 | 4 | 1,707 | $379,900 | $222 | 7 days |
| 4049 Chetham WayWoodbridge, VA 22192 | 2 | 4 | 1,677 | $379,900 | $226 | 43 days |
| 12585 Kempston LnWoodbridge, VA 22192 | 3 | 3 | 1,936 | $369,900 | $191 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4171 Churchman WayWoodbridge, VA 22192 | 2 | 4 | 1,703 | $391,400 | 103.0% | $229 | 10 days | Oct 5, 2026 |
| 12552 Kempston LnWoodbridge, VA 22192 | 3 | 3 | 1,718 | $405,000 | 106.6% | $235 | 27 days | Aug 11, 2026 |
| 721 Upham Pl NwVienna, VA 22180 | 4 | 5 | 2,792 | $805,000 | 87.0% | $288 | 81 days | Jul 9, 2026 |
| 12606 Kempston LnWoodbridge, VA 22192 | 3 | 3 | 1,931 | $415,000 | 100.0% | $214 | 23 days | Jun 30, 2026 |
| 9514 Center StVienna, VA 22181 | 3 | 3 | 2,020 | $1,050,000 | 105.1% | $519 | 2 days | Mar 4, 2026 |
| 12551 Kempston LnWoodbridge, VA 22192 | 3 | 3 | 1,695 | $389,999 | 97.5% | $230 | 16 days | Jan 15, 2026 |
| 12608 Kempston LnWoodbridge, VA 22192 | 3 | 3 | 1,918 | $370,000 | 98.7% | $192 | 45 days | Dec 19, 2025 |
| 4104 Churchman WayWoodbridge, VA 22192 | 2 | 3 | 1,471 | $320,000 | 97.0% | $217 | 36 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.