Rotonda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8360 Greensboro Dr Unit 1009 1 1 992 $499,999 $504 72 days
8380 Greensboro Dr Unit 625 2 2 1,132 $489,000 $431 36 days
8360 Greensboro Dr Unit 706 2 2 1,077 $455,000 $422 23 days
8370 Greensboro Dr Unit 411 2 2 1,132 $450,000 $397 70 days
8380 Greensboro Dr Unit 211 2 2 1,132 $439,000 $387 17 days
8340 Greensboro Dr Unit 923 1 1 992 $430,000 $433 116 days
8340 Greensboro Dr Unit 803 2 2 1,132 $415,000 $366 3 days
8380 Greensboro Dr Unit 323 1 1 992 $409,000 $412 176 days
8370 Greensboro Dr Unit 420 1 2 1,077 $390,000 $362 100 days
8370 Greensboro Dr Unit 402 1 1 902 $365,000 $404 90 days
Average: 1.5 1.6 1,069 $394,727 $374 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Greensboro Dr Unit 601 3 3 1,780 $740,000 $415 10 days
8340 Greensboro Dr Unit 801 3 3 1,780 $725,000 $407 2 days
8340 Greensboro Dr Unit 303 2 2 1,132 $489,000 $431 48 days
No address 2 2 1,132 $475,000 $419 46 days
8360 Greensboro Dr Unit 817 2 2 1,132 $450,000 $397 27 days
8350 Greensboro Dr Unit 1017 2 2 1,132 $450,000 $397 100 days
Average: 2.3 2.3 1,348 $554,833 $411 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Greensboro Dr Unit 118 3 3 2,097 $995,000 $922,500 $439 4 days 5/13/26
8350 Greensboro Dr Unit 807 AND 809 3 3 2,319 $849,000 $849,000 $366 15 days 2/2/26
8370 Greensboro Dr Unit 626 3 2 1,685 $699,900 $662,500 $393 19 days 6/15/26
8360 Greensboro Dr Unit 926 2 2 1,685 $699,000 $610,000 $362 37 days 6/23/26
8370 Greensboro Dr Unit 614 3 2 1,504 $629,900 $610,000 $405 86 days 7/8/26
8380 Greensboro Dr Unit 607 2 2 1,327 $595,000 $606,000 $456 2 days 6/25/26
8340 Greensboro Dr Unit 1007 2 2 1,444 $635,000 $605,000 $418 31 days 6/5/26
8350 Greensboro Dr Unit 626 2 2 1,685 $595,000 $585,000 $347 9 days 9/23/26
8380 Greensboro Dr Unit 322 2 2 1,327 $595,000 $585,000 $440 30 days 4/28/26
8360 Greensboro Dr Unit 307 2 2 1,327 $559,000 $550,000 $414 20 days 8/18/26
Average: 1.8 1.9 1,242 $498,188 $485,133 $390 31 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!