Reston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Reston Row Plaza Unit #1506 3 4 2,054 $3,449,900 $1,679 95 days
11183 Longwood Grove Dr 5 4 3,515 $1,650,000 $469 1 day
1820 Reston Row Plaza Unit #1604 2 2 1,502 $1,609,900 $1,071 505 days
11412 Night Star Way 5 4 2,866 $1,350,000 $471 21 days
1987 Lakeport Way 3 4 2,038 $1,299,000 $637 0 days
11424 Purple Beech Dr 4 4 2,904 $1,250,000 $430 1 day
2001 Chadds Ford Dr 3 4 1,710 $1,250,000 $730 2 days
11201 Pavilion Club Ct 5 4 2,740 $1,189,000 $433 28 days
11607 Auburn Grove Ct 5 4 2,250 $1,165,000 $517 1 day
1650 Bandit Loop 3 4 2,424 $1,015,000 $418 1 day
Average: 3.3 3.3 1,681 $825,834 $488 37 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Water Pointe Ln 4 4 2,916 $1,250,000 $428 50 days
2028 Lakewinds Dr 3 4 1,870 $1,249,990 $668 2 days
10811 Midsummer Dr 5 4 2,511 $1,175,000 $467 41 days
10910 Wilder Point Ln 4 3 2,855 $1,150,000 $402 35 days
12035 Lake Newport Rd 5 3 2,427 $995,000 $409 10 days
1676 Chimney House Rd 3 3 1,554 $925,000 $595 14 days
1842 Post Oak Trl 4 3 2,203 $925,000 $419 13 days
2050 Chadds Ford Dr 4 4 1,630 $859,000 $526 56 days
1332 Park Garden Ln 3 4 1,966 $845,000 $429 1 day
1224 Wild Hawthorn Way 3 4 1,942 $842,000 $433 120 days
Average: 3.6 3.6 1,860 $863,516 $470 6 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11216 S Shore Road 6 6 3,062 $2,395,000 $2,380,000 $777 35 days 5/31/26
11582 Greenwich Point Road 4 4 2,469 $1,999,999 $1,999,999 $810 9 days 8/28/26
12111 Walnut Branch Road 5 5 4,252 $1,649,900 $1,715,000 $403 6 days 5/29/26
11186 Longwood Grove Drive 5 5 3,256 $1,595,000 $1,609,650 $494 5 days 3/31/26
12016 Creekbend Drive 6 5 5,178 $1,625,000 $1,570,000 $303 59 days 9/15/25
11809 Triple Crown Road 4 4 2,920 $1,350,000 $1,452,500 $497 4 days 4/30/26
11909 Winstead Lane 5 4 2,880 $1,390,000 $1,451,000 $503 4 days 3/13/26
11428 Purple Beech Drive 5 5 6,800 $1,600,000 $1,450,000 $213 27 days 12/2/25
12028 Walnut Branch Road 5 6 4,274 $1,499,000 $1,450,000 $339 4 days 11/19/25
11574 Lake Newport Road 4 4 3,730 $1,350,000 $1,435,000 $384 4 days 4/17/26
Average: 3.6 3.4 1,900 $814,902 $827,089 $447 17 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316