Market report, updated
Search in the subdivision of Potomac Club Ii
Over the last 12 months, homes sold for 98.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2307 Kew Gardens DrWoodbridge, VA 22191 | 3 | 3 | 2,381 | $439,900 | $184 | 11 days |
| 2275 Merseyside DrWoodbridge, VA 22191 | 3 | 3 | 1,908 | $510,000 | $267 | 13 days |
| 2359 Merseyside DrWoodbridge, VA 22191 | 4 | 3 | 1,908 | $515,000 | $269 | 35 days |
| 15201 Torbay WayWoodbridge, VA 22191 | 3 | 3 | 2,007 | $529,900 | $264 | 64 days |
| 2289 Kew Gardens DrWoodbridge, VA 22191 | 3 | 3 | 2,390 | $439,900 | $184 | 69 days |
| 15081 Leicestershire StWoodbridge, VA 22191 | 3 | 3 | 2,493 | $439,000 | $176 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14602 Cadbury WayWoodbridge, VA 22191 | 4 | 4 | 1,973 | $500,000 | 97.1% | $253 | 55 days |
| 15324 Kensington Park DrWoodbridge, VA 22191 | 3 | 3 | 1,497 | $407,500 | 98.2% | $272 | 42 days |
| 2271 Merseyside DrWoodbridge, VA 22191 | 3 | 3 | 1,908 | $515,000 | 97.2% | $269 | 19 days |
| 15250 Torbay WayWoodbridge, VA 22191 | 2 | 3 | 1,497 | $415,000 | 100.0% | $277 | 50 days |
| 14535 Barkham DrWoodbridge, VA 22191 | 3 | 3 | 1,476 | $418,000 | 99.5% | $283 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.