One Park Crest Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8220 Crestwood Hts Unit 1517 2 2 1,329 $789,000 $593 171 days
8220 Crestwood Heights Dr Unit 1615 2 2 1,228 $775,000 $631 3 days
8220 Crestwood Heights Dr Unit 1208 2 2 1,248 $760,000 $608 3 days
8220 Crestwood Heights Dr Unit 908 2 2 1,248 $750,000 $600 11 days
8220 Crestwood Heights Dr Unit 301 2 2 1,338 $679,000 $507 18 days
8220 Crestwood Heights Dr Unit 1719 1 2 1,061 $599,000 $564 6 days
8220 Crestwood Heights Dr Unit 719 1 2 1,061 $589,000 $555 17 days
8220 Crestwood Heights Dr Unit 1603 1 2 1,023 $549,000 $536 63 days
8220 Crestwood Heights Dr Unit 202 1 1 903 $499,900 $553 26 days
8220 Crestwood Heights Dr Unit 714 1 1 894 $449,000 $502 3 days
Average: 1.5 1.8 1,133 $643,890 $565 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8220 Crestwood Heights Dr Unit 812 2 3 1,621 $1,080,000 $1,010,000 $623 142 days 8/31/26
8220 Crestwood Heights Dr Unit 807 2 3 1,739 $1,050,000 $1,000,000 $575 77 days 3/3/26
8220 Crestwood Heights Dr Unit 517 2 2 1,329 $765,000 $760,000 $571 8 days 4/24/26
8220 Crestwood Heights Dr Unit 708 2 2 1,248 $750,000 $740,000 $592 30 days 12/12/25
8220 Crestwood Heights Dr Unit 1411 1 2 1,215 $615,000 $600,000 $493 11 days 6/30/26
8220 Crestwood Heights Dr Unit 1210 1 2 1,215 $615,000 $595,000 $489 60 days 12/19/25
Average: 1.7 2.3 1,394 $812,500 $784,166 $557 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!