Market report, updated
Search in the subdivision of New Providence Village
Over the last 12 months, homes sold for 99.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7756 New Providence Dr Unit 18Falls Church, VA 22042 | 2 | 1 | 851 | $384,700 | $452 | 3 days |
| 7752 New Providence Dr Unit 28Falls Church, VA 22042 | 3 | 2 | 1,277 | $499,900 | $391 | — |
| 7752 New Providence Dr Unit 30Falls Church, VA 22042 | 3 | 2 | 1,064 | $447,000 | $420 | 5 days |
| 7739 Inversham Dr Unit 182Falls Church, VA 22042 | 2 | 2 | 945 | $427,000 | $451 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7742 New Providence, Unit 108Falls Church, VA 22042 | 2 | 1 | 851 | $324,700 | $381 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7717 Inversham Dr Unit 116Falls Church, VA 22042 | 3 | 2 | 1,064 | $442,000 | 99.9% | $415 | 40 days |
| 7755 New Providence Dr Unit 55Falls Church, VA 22042 | 1 | 1 | 756 | $324,000 | 99.1% | $428 | 39 days |
| 7756 New Providence Dr Unit 16Falls Church, VA 22042 | 2 | 1 | 851 | $360,000 | 98.1% | $423 | 57 days |
| 7725 Inversham Dr Unit 144Falls Church, VA 22042 | 3 | 2 | 1,064 | $450,000 | 100.0% | $422 | 6 days |
| 7746 New Providence Dr Unit 93Falls Church, VA 22042 | 3 | 2 | 1,064 | $460,000 | 100.7% | $432 | 24 days |
| 7748 New Providence Dr Unit 85Falls Church, VA 22042 | 1 | 1 | 756 | $327,000 | 100.7% | $432 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.