Meadowbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Woodland Rd 9 8 12,000 $2,900,000 $241 1062 days
109 Philokalia St Se 5 4 3,338 $1,299,000 $389 28 days
845 Dale Rd 5 4 4,091 $1,050,000 $256 45 days
173 Matthew Dr Unit #LOT 13 4 3 2,740 $647,000 $236 229 days
2064 Valley Rd 3 3 2,037 $623,000 $305 4 days
2898 Fairfield Dr 5 3 2,637 $600,000 $227 23 days
328 Kenan St 4 4 2,426 $599,999 $247 12 days
3416 Medina Ln 3 3 2,435 $544,900 $223 13 days
21 Jason Dr 5 4 1,940 $529,000 $272 42 days
12635 Millstream Dr 4 3 1,872 $500,000 $267 14 days
Average: 4.2 3.4 2,756 $677,547 $255 112 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Sharon Rd 4 3 2,582 $674,995 $261 7 days
1061 George Rd 3 3 1,959 $665,000 $339 48 days
1416 Bryant Ln 3 3 2,610 $658,000 $252 48 days
TBD Sandhurst Blvd Unit #LOT 37A 4 3 2,580 $591,280 $229 23 days
TBD Sandhurst Blvd Unit #LOT 37 4 3 3,032 $576,485 $190 23 days
207 Bentley St 4 3 2,404 $479,900 $199 44 days
103 Wildflower St 4 3 2,698 $475,000 $176 70 days
3402 Memphis Ln 3 3 2,100 $455,000 $216 14 days
1007 Bear Creek Rd 3 3 1,578 $450,000 $285 7 days
545 Kenan St 4 3 1,872 $444,999 $237 121 days
Average: 3.5 2.6 1,978 $463,703 $239 16 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 SE Idyllic Se Place 4 5 4,444 $1,799,980 $1,750,000 $393 16 days 4/30/26
220 SE Stoic Se Street 6 6 3,948 $1,375,000 $1,450,000 $367 4 days 5/26/26
1322 Washington Lane 6 5 4,963 $1,325,000 $1,401,000 $282 1 day 8/3/26
1002 SE Themis Se Street 6 5 3,948 $1,369,000 $1,360,000 $344 9 days 4/24/26
102 SE Stoic Se Street 5 5 3,309 $1,374,980 $1,355,000 $409 25 days 12/15/25
1010 SE Themis Se Street 6 7 3,935 $1,399,999 $1,350,000 $343 48 days 3/31/26
1114 SE Laconian Se Street 6 4 3,309 $1,250,000 $1,250,000 $377 8 days 7/8/26
227 SE Stoic Se Street 4 5 3,309 $1,299,999 $1,225,000 $370 29 days 11/26/25
307 Schaeffer Road 4 4 4,446 $1,299,999 $1,100,000 $247 122 days 9/24/25
1023 SE Themis Se Street 5 5 3,428 $1,099,000 $1,083,000 $315 22 days 11/25/25
Average: 3.5 2.9 2,186 $537,390 $536,512 $250 32 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114