Market report, updated
Search in the subdivision of Mary's Landing
Over the last 12 months, homes sold for 99.8% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Germania StFredericksburg, VA 22401 | 3 | 4 | 1,916 | $489,990 | $255 | 54 days |
| 416 Germania StFredericksburg, VA 22401 | 4 | 4 | 1,916 | $499,990 | $260 | 75 days |
| 426 Germania StFredericksburg, VA 22401 | 4 | 4 | 1,916 | $549,990 | $287 | 88 days |
| Tbb Germania St Unit UPTONFredericksburg, VA 22401 | 3 | 3 | 1,916 | $479,990 | $250 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 424 Germania StFredericksburg, VA 22401 | 4 | 4 | 1,916 | $474,990 | 100.0% | $247 | 54 days |
| 430 Germania St Unit HOMESITE 17.17Fredericksburg, VA 22401 | 4 | 4 | 1,927 | $524,990 | 100.0% | $272 | 137 days |
| 440 Germania St Unit HOMESITE 17.0012Fredericksburg, VA 22401 | 4 | 4 | 1,916 | $499,990 | 100.0% | $260 | 107 days |
| 418 Germania StFredericksburg, VA 22401 | 3 | 4 | 1,916 | $495,000 | 99.0% | $258 | 27 days |
| 436 Germania StFredericksburg, VA 22401 | 3 | 4 | 1,916 | $544,490 | 99.0% | $284 | 27 days |
| 444 Germania StFredericksburg, VA 22401 | 3 | 4 | 1,916 | $624,990 | 100.0% | $326 | 127 days |
| 442 Germania StFredericksburg, VA 22401 | 3 | 4 | 1,916 | $499,990 | 100.0% | $260 | 103 days |
| 438 Germania StFredericksburg, VA 22401 | 4 | 4 | 1,927 | $539,990 | 100.0% | $280 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.