Market report, updated
Search in the subdivision of Marumsco Acres
Over the last 12 months, homes sold for 101.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14205 Mount Pleasant DrWoodbridge, VA 22191 | 3 | 2 | 1,471 | $499,000 | $339 | 25 days |
| 1800 Bel Air Rd Unit 29Woodbridge, VA 22191 | 4 | 2 | 900 | $139,900 | $155 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1326 Saxon StWoodbridge, VA 22191 | 3 | 1 | 1,010 | $290,000 | 89.3% | $287 | 7 days |
| 1530 Aiden DrWoodbridge, VA 22191 | 4 | 3 | 1,608 | $520,000 | 100.0% | $323 | 3 days |
| 1304 Cobb CtWoodbridge, VA 22191 | 4 | 3 | 1,728 | $550,000 | 106.8% | $318 | 50 days |
| 1514 Aiden DrWoodbridge, VA 22191 | 3 | 2 | 1,372 | $458,955 | 108.0% | $334 | 6 days |
| 1506 Aiden DrWoodbridge, VA 22191 | 5 | 2 | 1,970 | $410,000 | 98.8% | $208 | 8 days |
| 14211 Randall DrWoodbridge, VA 22191 | 4 | 2 | 1,408 | $445,000 | 94.7% | $316 | 100 days |
| 14128 Randall DrWoodbridge, VA 22191 | 4 | 3 | 2,025 | $515,000 | 100.0% | $254 | 10 days |
| 1304 Columbia RdWoodbridge, VA 22191 | 4 | 2 | 1,539 | $469,900 | 100.0% | $305 | 6 days |
| 14110 Mount Pleasant DrWoodbridge, VA 22191 | 4 | 3 | 1,694 | $460,000 | 115.0% | $271 | 6 days |
| 14423 Lamar RdWoodbridge, VA 22191 | 3 | 2 | 1,230 | $440,000 | 100.0% | $357 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.