Main Street Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10570 Main St Unit 508 1 1 750 $249,999 $333 4 days
Average: 1.0 1.0 750 $249,999 $333 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10570 Main St Unit 205 2 1 940 $299,899 $303,000 $322 14 days 10/30/26
10570 Main St Unit 302 2 1 940 $299,000 $295,000 $313 21 days 8/19/26
10570 Main St Unit 203 2 1 940 $295,000 $295,000 $313 8 days 5/21/26
10570 Main St Unit 202 2 1 940 $295,000 $290,000 $308 13 days 3/24/26
10570 Main St Unit 304 2 1 940 $283,000 $283,000 $301 50 days 8/28/26
10570 Main St Unit 218 2 1 940 $285,000 $280,000 $297 34 days 7/17/26
10570 Main St Unit 424 2 1 940 $285,000 $279,000 $296 30 days 6/2/26
Average: 2.0 1.0 940 $291,699 $289,285 $307 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!