Market report, updated
Search in the subdivision of Kings Grant
Over the last 12 months, homes sold for 100.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Waterview CtMarlton, NJ 08053 | 3 | 3 | 1,360 | $345,000 | $253 | 3 days |
| 7 Adams CtMarlton, NJ 08053 | 2 | 3 | 1,300 | $379,999 | $292 | — |
| 23 Forestview CtMarlton, NJ 08053 | 3 | 2 | 1,166 | $314,900 | $270 | 4 days |
| 145 King Daniels WayFredericksburg, VA 22406 | 3 | 2 | 1,785 | $998,900 | $559 | 4 days |
| 47 Sweetfern CtMarlton, NJ 08053 | 2 | 2 | 1,011 | $249,900 | $247 | 10 days |
| 60 Sweetfern CtMarlton, NJ 08053 | 2 | 2 | 1,011 | $220,000 | $217 | 21 days |
| 1304 Northumberland RdCoatesville, PA 19320 | 4 | 3 | 3,982 | $565,000 | $141 | 31 days |
| 302 Berkshire WayMarlton, NJ 08053 | 3 | 3 | 1,996 | $374,999 | $187 | 59 days |
| 1009 Wales DrLa Plata, MD 20646 | 4 | 3 | 2,374 | $575,000 | $242 | 86 days |
| 81 Lady Jane LnFredericksburg, VA 22406 | 4 | 4 | 3,643 | $695,000 | $190 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40107 E Oceanside Dr Unit 31Fenwick Island, DE 19944 | 3 | 3 | 1,797 | $1,825,000 | $1,015 | 6 days |
| 2 Chelsea CtMarlton, NJ 08053 | 4 | 3 | 2,468 | $535,000 | $216 | 11 days |
| 60 Masters CirMarlton, NJ 08053 | 3 | 3 | 2,051 | $489,900 | $238 | 51 days |
| 53 Inverness CirMarlton, NJ 08053 | 2 | 2 | 1,028 | $269,900 | $262 | 49 days |
| 1420 Balmoral RdCoatesville, PA 19320 | 4 | 4 | 3,144 | $499,000 | $158 | 58 days |
| 1012 Woodruff RdCoatesville, PA 19320 | 4 | 3 | 2,772 | $568,000 | $204 | 73 days |
| 13056 Salford TerUpper Marlboro, MD 20772 | 3 | 3 | 1,080 | $300,000 | $277 | 111 days |
| 4 Doral CtMarlton, NJ 08053 | 3 | 3 | 1,918 | $549,900 | $286 | 115 days |
| 1508 Fitzwilliam CtCoatesville, PA 19320 | 4 | 3 | 3,240 | $579,900 | $178 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5 Partridge CtMarlton, NJ 08053 | 3 | 3 | 1,478 | $310,000 | 95.4% | $209 | 31 days |
| 34 Dorchester CirMarlton, NJ 08053 | 3 | 2 | 1,372 | $349,900 | 100.0% | $255 | 67 days |
| 3 Dorset DrMarlton, NJ 08053 | 2 | 2 | 1,263 | $325,000 | 104.8% | $257 | 8 days |
| 47 ChelmsfordMarlton, NJ 08053 | 1 | 1 | 788 | $215,000 | 100.0% | $272 | 97 days |
| 17 Lady Diana CirMarlton, NJ 08053 | 3 | 3 | 1,898 | $380,000 | 89.4% | $200 | 36 days |
| 195 King Henry CtFredericksburg, VA 22406 | — | — | — | $430,000 | 96.6% | — | 9 days |
| 22 Five Crown RoyalMarlton, NJ 08053 | 3 | 2 | 1,496 | $375,000 | 100.0% | $250 | 13 days |
| 355 Woodlake DrMarlton, NJ 08053 | 2 | 2 | 959 | $245,000 | 96.1% | $255 | 19 days |
| 10 Teaberry CtMarlton, NJ 08053 | 2 | 2 | 911 | $205,000 | 97.6% | $225 | 11 days |
| 9343 Kings Grant RdLaurel, MD 20723 | 3 | 3 | 2,016 | $530,000 | 106.0% | $262 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.