Market report, updated
Search in the subdivision of Hume Springs
Over the last 12 months, homes sold for 100.3% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableAlexandria, VA 22305 | 3 | 1 | 1,180 | $444,900 | $377 | 27 days |
| 122 Dale StAlexandria, VA 22305 | 3 | 1 | 1,024 | $525,000 | $512 | 18 days |
| 3739 Mark DrAlexandria, VA 22305 | 3 | 2 | 1,024 | $599,000 | $584 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3724 Edison StAlexandria, VA 22305 | 3 | 2 | 1,024 | $599,499 | $585 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3605 Edison StAlexandria, VA 22305 | 3 | 2 | 1,024 | $590,000 | 98.3% | $576 | 9 days |
| 49 W Reed AveAlexandria, VA 22305 | 3 | 2 | 1,144 | $610,000 | 101.8% | $533 | 13 days |
| 138 Dale StAlexandria, VA 22305 | 3 | 2 | 1,024 | $590,000 | 100.0% | $576 | 10 days |
| 147 Dale StAlexandria, VA 22305 | 2 | 2 | 1,024 | $632,500 | 105.6% | $617 | 6 days |
| 3650 Edison StAlexandria, VA 22305 | 3 | 2 | 1,024 | $620,000 | 100.0% | $605 | 2 days |
| 3637 Edison StAlexandria, VA 22305 | 3 | 2 | 1,024 | $607,000 | 99.5% | $592 | 19 days |
| 44 Dale StAlexandria, VA 22305 | 3 | 2 | 1,024 | $590,000 | 99.0% | $576 | 34 days |
| 31 W Reed AveAlexandria, VA 22305 | 4 | 2 | 1,115 | $625,000 | 98.4% | $560 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.