Market report, updated
Search in the subdivision of Heathcote Village
Over the last 12 months, homes sold for 116.3% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5992 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $732,845 | $279 | 2 days |
| 15473 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,625 | $726,729 | $276 | 12 days |
| 5974 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $728,910 | $263 | 10 days |
| 6156 Amber LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $699,990 | $266 | 8 days |
| 6156 Amber Ln Unit 2Haymarket, VA 20169 | 3 | 3 | 3,424 | $739,990 | $216 | 2 days |
| 6152 Amber LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $709,990 | $256 | 2 days |
| 6152 Amber Ln Unit 2Haymarket, VA 20169 | 3 | 3 | 3,531 | $749,990 | $212 | 2 days |
| 15492 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $792,496 | $286 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6125 Azurite WayHaymarket, VA 20169 | 3 | 5 | 4,032 | $739,990 | $183 | 29 days |
| 5988 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $702,616 | $267 | 19 days |
| 6017 Sunstone LnHaymarket, VA 20169 | 3 | 2 | 2,763 | $709,990 | $256 | 44 days |
| 15483 Emerald WayHaymarket, VA 20169 | 3 | 2 | 2,780 | $699,990 | $251 | 2 days |
| 15474 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,875 | $709,990 | $246 | 49 days |
| 6121 Amber LnHaymarket, VA 20169 | 4 | 4 | 4,135 | $749,990 | $181 | 50 days |
| 5928 Sunstone LnHaymarket, VA 20169 | 3 | 4 | 2,763 | $749,871 | $271 | 56 days |
| 15497 Emerald WayHaymarket, VA 20169 | 3 | 4 | 2,775 | $804,847 | $290 | 42 days |
| 5978 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $709,990 | $256 | 77 days |
| 5984 Sunstone LnHaymarket, VA 20169 | 3 | 4 | 2,780 | $699,990 | $251 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15485 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $775,762 | 109.3% | $280 | 1 day |
| 6033 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $825,398 | 100.0% | $298 | 51 days |
| 15493 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,780 | $742,908 | 106.1% | $267 | 1 day |
| 6021 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,763 | $912,944 | 130.4% | $330 | 1 day |
| 15499 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,875 | $923,848 | 131.0% | $321 | 1 day |
| 6023 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,780 | $810,136 | 115.7% | $291 | 1 day |
| 6025 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $856,104 | 124.1% | $326 | 1 day |
| 6029 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $864,550 | 125.3% | $329 | 1 day |
| 15498 Emerald WayHaymarket, VA 20169 | 3 | 4 | 2,763 | $758,139 | 109.9% | $274 | 1 day |
| 15488 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $858,855 | 121.8% | $310 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.