Market report, updated
Search in the subdivision of Dale City
Over the last 12 months, homes sold for 99.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Jun. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14205 Fullerton RdWoodbridge, VA 22193 | 4 | 2 | 1,405 | $474,900 | $338 | 1 day |
| 3910 Findley RdWoodbridge, VA 22193 | 4 | 2 | 1,402 | $350,000 | $249 | 4 days |
| 4404 Hendricks DrWoodbridge, VA 22193 | 4 | 2 | 1,732 | $469,900 | $271 | 4 days |
| 14610 Bakersfield StWoodbridge, VA 22193 | 3 | 2 | 1,260 | $360,000 | $285 | 1 day |
| 5472 Quaint DrWoodbridge, VA 22193 | 5 | 4 | 4,031 | $900,000 | $223 | 2 days |
| 13868 Racine CtWoodbridge, VA 22193 | 3 | 3 | 2,019 | $610,000 | $302 | 3 days |
| 13306 Nottingdale DrWoodbridge, VA 22193 | 4 | 4 | 1,836 | $575,000 | $313 | 13 days |
| 14819 Dorian DrWoodbridge, VA 22193 | 3 | 3 | 1,427 | $350,000 | $245 | — |
| 4527 Glendale RdWoodbridge, VA 22193 | 5 | 3 | 2,092 | $540,000 | $258 | 5 days |
| 3498 Forestdale AveWoodbridge, VA 22193 | 3 | 2 | 1,517 | $474,900 | $313 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13379 Packard DrWoodbridge, VA 22193 | 5 | 4 | 2,592 | $609,999 | $235 | 6 days |
| 14512 Duran DrWoodbridge, VA 22193 | 4 | 2 | 1,856 | $369,900 | $199 | 6 days |
| 4523 Knoll DrWoodbridge, VA 22193 | 3 | 2 | 1,475 | $459,900 | $311 | 9 days |
| 14337 Belleville AveWoodbridge, VA 22193 | 6 | 4 | 4,360 | $625,000 | $143 | 17 days |
| 5451 Quaint DrWoodbridge, VA 22193 | 4 | 4 | 3,319 | $798,000 | $240 | 18 days |
| 14822 Darbydale AveWoodbridge, VA 22193 | 5 | 3 | 2,092 | $534,900 | $255 | 18 days |
| 4509 Hamilton DrWoodbridge, VA 22193 | 3 | 2 | 1,405 | $433,000 | $308 | 13 days |
| 4925 Kirkdale DrWoodbridge, VA 22193 | 5 | 3 | 2,146 | $539,000 | $251 | 17 days |
| 5969 Tapestry DrWoodbridge, VA 22193 | 4 | 4 | 3,899 | $779,900 | $200 | 14 days |
| 14413 Summerton LnWoodbridge, VA 22193 | 3 | 3 | 1,408 | $495,000 | $351 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3213 Bayfield DrWoodbridge, VA 22193 | 5 | 2 | 1,310 | $490,000 | 100.0% | $374 | 72 days |
| 3307 Burleigh LnWoodbridge, VA 22193 | 3 | 2 | 1,336 | $418,000 | 102.0% | $312 | 7 days |
| 3927 Forestdale AveWoodbridge, VA 22193 | 3 | 2 | 1,440 | $449,900 | 100.0% | $312 | 8 days |
| 13312 Kelsey CtWoodbridge, VA 22193 | 3 | 1 | 960 | $400,000 | 94.1% | $416 | 25 days |
| 13013 Kimbrough LnWoodbridge, VA 22193 | 3 | 2 | 1,475 | $460,000 | 98.9% | $311 | 3 days |
| 5730 Rocksbury LnWoodbridge, VA 22193 | 5 | 4 | 2,649 | $634,900 | 100.0% | $239 | 12 days |
| 13632 Kingsman RdWoodbridge, VA 22193 | 5 | 3 | 2,290 | $525,000 | 99.2% | $229 | 35 days |
| 4311 Hendricks DrWoodbridge, VA 22193 | 3 | 2 | 1,200 | $425,000 | 94.5% | $354 | 30 days |
| 5308 Macwood DrWoodbridge, VA 22193 | 4 | 2 | 2,132 | $459,900 | 100.0% | $215 | 92 days |
| 13626 Greenwood DrWoodbridge, VA 22193 | 4 | 3 | 1,700 | $510,000 | 100.0% | $300 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.