Cardinal Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8001 Leyton Pl 5 3 1,497 $974,000 $650 4 days
41 Baldwin Dr 5 4 2,306 $625,000 $271 46 days
5 Oliver Court 4 3 2,397 $554,900 $231 19 days
5910 Prince James Dr Unit #74 3 3 1,452 $469,999 $323 30 days
8136 Old Keene Mill Rd Unit #A209 N/A N/A N/A $413,367 Unknown 480 days
8141 Kingsway Ct Unit #289 2 2 1,120 $399,000 $356 103 days
5912 Minutemen Rd Unit #295 2 2 1,120 $398,900 $356 93 days
8123 Kingsway Ct Unit #268 2 2 992 $380,000 $383 26 days
8221 Tory Rd Unit #150 2 1 992 $360,000 $362 74 days
8353 Dunham Ct Unit #640 2 1 961 $315,000 $327 59 days
Average: 2.3 1.8 1,147 $400,554 $357 72 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7740 Carrleigh Pkwy 5 4 2,946 $1,195,000 $405 33 days
6006 Merryvale Ct 5 3 1,605 $975,000 $607 30 days
6209 Fernleigh Blvd 5 3 1,511 $839,000 $555 11 days
6118 Roxbury Ave 4 3 1,846 $774,990 $419 62 days
8728 Doves Fly Way 4 3 1,816 $679,000 $373 66 days
29 Lynchester 5 4 2,758 $620,000 $224 28 days
76 Cardinal Forest Dr 4 3 3,194 $580,000 $181 18 days
5824 Rexford Dr Unit #731 2 2 1,480 $409,900 $276 124 days
8418 Penshurst Dr Unit #592 2 2 1,680 $400,000 $238 15 days
5907 Noblestown Rd 2 2 1,074 $350,000 $325 12 days
Average: 3.3 2.4 1,720 $575,199 $341 27 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6108 Wyoma Court 5 4 3,428 $1,250,000 $1,250,000 $364 4 days 6/12/26
7804 Carrleigh Parkway 5 3 2,537 $1,115,000 $1,151,000 $453 6 days 5/5/26
6104 Harmon Place 5 4 2,380 $1,100,000 $1,150,000 $483 0 days 5/21/26
6003 Sherborn Lane 4 3 2,563 $985,000 $1,107,500 $432 3 days 3/25/26
8318 Oakford Drive 5 5 3,424 $1,099,888 $1,100,000 $321 3 days 7/31/25
6131 Sherborn Lane 5 3 2,127 $1,025,000 $1,035,000 $486 0 days 6/15/26
6112 Harmon Place 4 3 1,702 $950,000 $1,005,000 $590 9 days 6/11/26
6117 Harmon Place 5 4 2,534 $985,000 $985,000 $388 7 days 7/1/26
6110 Harmon Place 5 4 3,010 $1,000,000 $950,256 $315 59 days 6/16/26
6102 Sherborn Lane 4 3 2,196 $869,900 $900,000 $409 3 days 3/20/26
Average: 3.2 2.7 1,700 $556,492 $558,097 $339 25 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78