Market report, updated
Search in the subdivision of Burke Station Square
Over the last 12 months, homes sold for 101.3% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6035 Bonnie Bern CtBurke, VA 22015 | 3 | 4 | 1,810 | $549,950 | $303 | 22 days |
| 5872 Kara PlBurke, VA 22015 | 3 | 3 | 1,980 | $615,000 | $310 | 42 days |
| 6011 Bonnie Bern CtBurke, VA 22015 | 4 | 3 | 2,208 | $650,000 | $294 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9024 Brook Ford RdBurke, VA 22015 | 5 | 3 | 2,544 | $875,000 | 100.0% | $343 | 11 days |
| 5862 Kara PlBurke, VA 22015 | 4 | 4 | 1,540 | $630,000 | 100.0% | $409 | 6 days |
| 5873 Kara PlBurke, VA 22015 | 4 | 3 | 2,223 | $710,000 | 103.8% | $319 | 5 days |
| Address not availableBurke, VA 22015 | 4 | 2 | 2,280 | $850,000 | 100.0% | $372 | 1 day |
| 5878 Kara PlBurke, VA 22015 | 3 | 3 | 1,276 | $570,000 | 103.8% | $446 | 5 days |
| 9010 Brook Ford RdBurke, VA 22015 | 4 | 3 | 2,526 | $900,000 | 107.8% | $356 | 3 days |
| 6027 Ridge Ford DrBurke, VA 22015 | 4 | 3 | 2,163 | $815,000 | 98.8% | $376 | 11 days |
| 9078 Brook Ford RdBurke, VA 22015 | 4 | 4 | 2,494 | $903,246 | 104.4% | $362 | 6 days |
| 9056 Brook Ford RdBurke, VA 22015 | 4 | 4 | 2,676 | $845,000 | 99.4% | $315 | 18 days |
| 5844 Kara PlBurke, VA 22015 | 3 | 3 | 1,584 | $640,000 | 100.0% | $404 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.