Market report, updated
Search in the subdivision of Burke Cove
Over the last 12 months, homes sold for 99.9% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5916 Cove Landing Rd Unit 301Burke, VA 22015 | 2 | 1 | 781 | $319,000 | $408 | 25 days |
| 5928 Cove Landing Rd Unit 101 ABurke, VA 22015 | 3 | 2 | 1,388 | $413,000 | $297 | 85 days |
| 5918 Cove Landing Rd Unit 202Burke, VA 22015 | 2 | 2 | 886 | $355,000 | $400 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5809 Cove Landing Rd Unit 303Burke, VA 22015 | 2 | 2 | 945 | $389,900 | $412 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5809 Cove Landing Rd Unit 203Burke, VA 22015 | 2 | 2 | 886 | $372,500 | 98.5% | $420 | 4 days |
| 5835 Cove Landing Rd Unit 304Burke, VA 22015 | 2 | 1 | 781 | $299,900 | 100.0% | $383 | 19 days |
| 5912 Cove Landing Rd Unit 303Burke, VA 22015 | 1 | 1 | 741 | $295,000 | 98.3% | $398 | 2 days |
| 5821 Cove Landing Rd Unit 302Burke, VA 22015 | 2 | 2 | 945 | $392,500 | 101.9% | $415 | 3 days |
| 5800 Cove Landing Rd Unit 304Burke, VA 22015 | 2 | 2 | 886 | $395,000 | 100.0% | $445 | 44 days |
| 5813 Cove Landing Rd Unit 201Burke, VA 22015 | 2 | 2 | 886 | $360,000 | 94.7% | $406 | 23 days |
| 5804 Cove Landing Rd Unit 101Burke, VA 22015 | 3 | 2 | 1,388 | $437,000 | 102.8% | $314 | 5 days |
| 5920 Cove Landing Rd Unit 301Burke, VA 22015 | 2 | 2 | 991 | $395,000 | 100.0% | $398 | 10 days |
| 5804 Cove Landing Rd Unit 201Burke, VA 22015 | 3 | 2 | 1,079 | $400,000 | 100.0% | $370 | 2 days |
| 5918 Cove Landing Rd Unit 204Burke, VA 22015 | 2 | 2 | 886 | $380,000 | 100.0% | $428 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.