'None' Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Northville Rd 4 3 3,024 $525,000 $173 260 days
956 N Korff Dr 5 3 2,528 $499,999 $197 30 days
3 Seville Dr 3 3 2,136 $479,900 $224 11 days
3431 N East Blvd 2 1 1,314 $440,000 $334 344 days
19 Cornell 3 2 1,518 $395,000 $260 122 days
1569 W Chestnut Ave 5 2 2,326 $390,500 $167 43 days
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 45 days
2361 Jeremy Ct 3 3 1,694 $389,000 $229 43 days
1786 Washington Ave 4 2 1,274 $380,000 $298 88 days
42 S State St 4 4 1,698 $360,000 $212 92 days
Average: 3.2 2.0 1,589 $295,066 $192 103 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Evelyn Ave 4 4 4,012 $499,000 $124 17 days
968 Carmel Rd 4 3 1,931 $489,000 $253 56 days
8101 W Buckshutem Rd 4 3 3,072 $460,000 $149 38 days
12 Vickers Ave 4 3 3,068 $449,900 $146 40 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 163 days
1079 Fawn Dr 4 3 1,858 $425,000 $228 24 days
219 Landis Ave 3 4 1,935 $399,000 $206 5 days
45 Hands Mill 3 2 1,150 $379,900 $330 261 days
596 Main St 3 2 1,320 $369,999 $280 31 days
2035 Dahl Ter 3 1 1,008 $369,000 $366 15 days
Average: 3.1 2.1 1,642 $341,179 $237 67 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Road 3 4 3,909 $1,700,000 $1,400,000 $358 74 days 8/17/26
3259 S Union Road 3 3 2,878 $849,900 $850,000 $295 17 days 2/2/26
1762 Ferrari Drive 5 5 3,156 $729,900 $740,000 $234 9 days 7/31/26
1216 Forest Drive 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
3925 E Landis Avenue 4 3 3,104 $689,000 $689,000 $221 33 days 10/9/25
91 Parvins Mill Road 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
2801 Leamings Mill Road 4 3 2,482 $685,000 $600,000 $241 214 days 3/20/26
3111 S East Boulevard 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
3081 French Avenue 3 2 1,701 $550,000 $525,000 $308 84 days 10/30/25
1417 Rogers Avenue 4 3 2,946 $499,800 $499,800 $169 44 days 11/28/25
Average: 3.0 1.9 1,538 $313,906 $307,522 $206 58 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132