Market report, updated
Search in the school district of Spotsylvania County Public Schools
Over the last 12 months, homes sold for 99.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 211 sales in Jun. Last month: 124.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
23 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8108 Avocet WaySpotsylvania, VA 22553 | 4 | 4 | 5,070 | $630,000 | $124 | — |
| 12113 Belfonte RdBumpass, VA 23024 | — | — | — | $249,999 | — | 1 day |
| 8401 Old Mill LnSpotsylvania, VA 22551 | 4 | 3 | 2,631 | $625,000 | $237 | — |
| 113 Spotslee DrSpotsylvania, VA 22551 | 3 | 2 | 1,444 | $397,500 | $275 | 2 days |
| 8007 Ashford DrFredericksburg, VA 22407 | 4 | 4 | 4,387 | $835,000 | $190 | 1 day |
| 8712 Twin LnSpotsylvania, VA 22551 | — | — | — | $135,000 | — | 2 days |
| 10815 Heatherwood DrSpotsylvania, VA 22553 | 3 | 2 | 1,884 | $410,000 | $217 | 2 days |
| 12709 Kirk LnSpotsylvania, VA 22553 | 4 | 3 | 3,376 | $470,000 | $139 | — |
| 10719 Gideon CtFredericksburg, VA 22407 | 3 | 3 | 1,866 | $335,000 | $179 | — |
| 11309 Yorkshire CtFredericksburg, VA 22407 | 4 | 3 | 2,325 | $535,000 | $230 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4104 Longwood DrFredericksburg, VA 22408 | 4 | 3 | 2,413 | $450,000 | $186 | 7 days |
| 7505 Heathrow DrFredericksburg, VA 22407 | 4 | 3 | 2,200 | $485,000 | $220 | 5 days |
| 9011 Smiths Bend RdFredericksburg, VA 22407 | 2 | 1 | 652 | $238,000 | $365 | 10 days |
| 11181 Kensington PlFredericksburg, VA 22407 | 2 | 3 | 1,226 | $339,500 | $276 | 13 days |
| 11508 Baldy Ewell WaySpotsylvania, VA 22551 | 4 | 5 | 5,369 | $1,225,000 | $228 | 6 days |
| 215 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $429,900 | $167 | 14 days |
| 4533 Alliance WayFredericksburg, VA 22408 | 3 | 2 | 2,278 | $420,000 | $184 | 16 days |
| 7408 Brentford TerFredericksburg, VA 22407 | 3 | 2 | 1,720 | $525,000 | $305 | 17 days |
| 114 Brooke DrFredericksburg, VA 22408 | 4 | 4 | 2,931 | $604,900 | $206 | 12 days |
| 600 Halleck StFredericksburg, VA 22407 | 3 | 2 | 1,652 | $429,000 | $259 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7615 Old Beckenham LnSpotsylvania, VA 22551 | 5 | 4 | 3,357 | $670,000 | 102.3% | $199 | 7 days | Nov 17, 2026 |
| 4609 Lewiston RdBumpass, VA 23024 | 4 | 2 | 2,204 | $405,000 | 101.3% | $183 | 6 days | Nov 16, 2026 |
| 15220 Lost Horizon LnFredericksburg, VA 22407 | 5 | 5 | 4,515 | $800,000 | 97.0% | $177 | 8 days | Nov 16, 2026 |
| 10105 Cotter CtFredericksburg, VA 22408 | 5 | 4 | 3,264 | $560,000 | 96.7% | $171 | 17 days | Nov 16, 2026 |
| 12108 Knight CtFredericksburg, VA 22407 | 3 | 3 | 2,317 | $484,000 | 103.2% | $208 | 28 days | Nov 16, 2026 |
| 12518 Ventura LnFredericksburg, VA 22407 | 5 | 4 | 4,584 | $566,500 | 103.0% | $123 | 43 days | Nov 16, 2026 |
| 7302 Emma DrSpotsylvania, VA 22551 | 4 | 3 | 2,050 | $328,121 | 101.0% | $160 | 8 days | Nov 13, 2026 |
| 4307 Cider Barrel CtFredericksburg, VA 22408 | 3 | 3 | 2,036 | $380,000 | 100.3% | $186 | 28 days | Nov 13, 2026 |
| 9922 Matti Hill CtFredericksburg, VA 22408 | 3 | 2 | 1,240 | $295,000 | 97.7% | $237 | 45 days | Nov 13, 2026 |
| 9722 Big Bethel RdFredericksburg, VA 22407 | 4 | 3 | 2,618 | $499,900 | 100.0% | $190 | 81 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.