Market report, updated
Search in the school district of Caroline County Public Schools
Over the last 12 months, homes sold for 97.3% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 99 sales in Jul. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 American DrRuther Glen, VA 22546 | 3 | 1 | 992 | $282,000 | $284 | 1 day |
| 7303 Legacy LnRuther Glen, VA 22546 | 4 | 4 | 3,722 | $589,900 | $158 | — |
| 27944 Possum Hill RdFederalsburg, MD 21632 | 2 | 1 | 1,280 | $200,000 | $156 | 1 day |
| 27709 Bright RdGoldsboro, MD 21636 | 3 | 2 | 1,440 | $415,000 | $288 | 2 days |
| 106 Yorktown DrRuther Glen, VA 22546 | 3 | 2 | 2,139 | $419,900 | $196 | 2 days |
| 23624 File RdBowling Green, VA 22427 | 3 | 2 | 1,152 | $340,000 | $295 | 2 days |
| 202 Buena Vista AveFederalsburg, MD 21632 | 4 | 2 | 1,527 | $242,000 | $158 | 3 days |
| 11 Boston CvRuther Glen, VA 22546 | 3 | 2 | 1,314 | $345,900 | $263 | — |
| 18129 Seals RdBowling Green, VA 22427 | 3 | 3 | 2,230 | $675,000 | $302 | 3 days |
| 4972 Preston RdFederalsburg, MD 21632 | 3 | 2 | 1,508 | $299,900 | $198 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Brighton CvRuther Glen, VA 22546 | 3 | 2 | 2,008 | $350,000 | $174 | 12 days |
| Norway RdRuther Glen, VA 22546 | — | — | — | $19,900 | — | 11 days |
| 27165 Oaklawn CirRuther Glen, VA 22546 | 2 | 2 | 1,160 | $170,000 | $146 | 17 days |
| Woods DriveDenton, MD 21629 | — | — | — | $65,000 | — | 10 days |
| Address not availableWoodford, VA 22580 | — | — | — | $100,000 | — | 77 days |
| 19178 Seals RdBowling Green, VA 22427 | 4 | 3 | 2,250 | $625,000 | $277 | 12 days |
| 6183 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 2,613 | $539,641 | $206 | 6 days |
| 6659 Sacagawea StRuther Glen, VA 22546 | 4 | 3 | 2,865 | $434,000 | $151 | 14 days |
| 25900 Shore HwyDenton, MD 21629 | 4 | 1 | 1,858 | $340,000 | $182 | 24 days |
| 30911 Portobago TrlPort Royal, VA 22535 | 4 | 4 | 3,078 | $639,900 | $207 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6966 Tanglewood DrFredericksburg, VA 22408 | 4 | 3 | 2,584 | $460,000 | 102.2% | $178 | 7 days | Nov 10, 2026 |
| 4455 Smithville RdFederalsburg, MD 21632 | 3 | 1 | 936 | $347,500 | 99.3% | $371 | 63 days | Nov 10, 2026 |
| 205 Park AveFederalsburg, MD 21632 | 3 | 2 | 1,320 | $239,900 | 100.0% | $181 | 150 days | Nov 10, 2026 |
| 24671 Mattaponi TrlMilford, VA 22514 | 3 | 2 | 1,334 | $187,000 | 67.3% | $140 | 16 days | Nov 9, 2026 |
| 18974 HarmanMarydel, MD 21649 | 3 | 2 | 1,056 | $289,000 | 100.0% | $273 | 3 days | Nov 9, 2026 |
| 13926 S Quail CtGreensboro, MD 21639 | 3 | 2 | 1,802 | $420,000 | 96.4% | $233 | 9 days | Nov 9, 2026 |
| 22309 Great Falls WayRuther Glen, VA 22546 | 5 | 3 | 2,800 | $501,000 | 94.8% | $178 | 52 days | Nov 9, 2026 |
| 95 Albertson CtRuther Glen, VA 22546 | 5 | 3 | 2,869 | $427,000 | 100.0% | $148 | 6 days | Nov 6, 2026 |
| 23491 Brunkhorst Rd EPreston, MD 21655 | 3 | 3 | 1,280 | $400,000 | 100.0% | $312 | 11 days | Nov 6, 2026 |
| 15399 Paige RdWoodford, VA 22580 | 4 | 2 | 1,744 | $429,900 | 100.0% | $246 | 12 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.