Market report, updated
Search in the city of Burke
Over the last 12 months, homes sold for 101.5% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in May. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9827 Lake Meadow CtBurke, VA 22015 | 4 | 5 | 8,812 | $2,700,000 | $306 | — |
| 10168 Marshall Pond RdBurke, VA 22015 | 3 | 4 | 2,365 | $799,900 | $338 | — |
| 6121 Winnepeg DrBurke, VA 22015 | 4 | 4 | 3,206 | $999,900 | $311 | 2 days |
| 6431 Fenestra Ct Unit 56CBurke, VA 22015 | 3 | 3 | 1,512 | $420,000 | $277 | — |
| 10618 Alison DrBurke, VA 22015 | 3 | 4 | 2,180 | $625,000 | $286 | — |
| 5545 Peppercorn DrBurke, VA 22015 | 3 | 2 | 1,280 | $495,000 | $386 | 3 days |
| 5106 Arrit CtBurke, VA 22015 | 2 | 2 | 1,865 | $450,000 | $241 | 4 days |
| 9706 Glenway CtBurke, VA 22015 | 4 | 3 | 2,054 | $875,000 | $425 | — |
| 5303 GreenoughBurke, VA 22015 | 3 | 2 | 1,636 | $745,000 | $455 | 3 days |
| 6233 Garretson StBurke, VA 22015 | 4 | 3 | 2,768 | $875,000 | $316 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5804 Burke Manor CtBurke, VA 22015 | 3 | 2 | 1,205 | $400,000 | $331 | 8 days |
| 5906 Fultons Landing CtBurke, VA 22015 | 4 | 3 | 3,101 | $850,000 | $274 | 13 days |
| 5759 Walnut Wood LnBurke, VA 22015 | 3 | 3 | 1,870 | $619,900 | $331 | 18 days |
| 9679 Mason Bluff CtBurke, VA 22015 | 3 | 4 | 1,570 | $654,888 | $417 | 19 days |
| 6127 Capella AveBurke, VA 22015 | 5 | 4 | 2,526 | $860,000 | $340 | 9 days |
| 6661 Newchandler CtBurke, VA 22015 | 4 | 3 | 3,316 | $995,000 | $300 | 22 days |
| 5809 Cove Landing Rd Unit 303Burke, VA 22015 | 2 | 2 | 945 | $389,900 | $412 | 16 days |
| 5308 Greenough PlBurke, VA 22015 | 4 | 3 | 2,763 | $849,888 | $307 | 18 days |
| 6354 Fenestra CtBurke, VA 22015 | 2 | 2 | 1,107 | $349,900 | $316 | 23 days |
| 6127 Calico Pool LnBurke, VA 22015 | 3 | 3 | 1,527 | $524,900 | $343 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6153 Lucas Pond CtBurke, VA 22015 | 4 | 4 | 3,260 | $1,100,000 | 110.0% | $337 | 6 days |
| 9517 Retriever RdBurke, VA 22015 | 4 | 3 | 2,592 | $980,000 | 100.0% | $378 | 6 days |
| 9438 Cloverdale CtBurke, VA 22015 | 3 | 4 | 1,771 | $482,000 | 96.4% | $272 | 12 days |
| 6552 Raftelis RdBurke, VA 22015 | 4 | 4 | 2,436 | $840,000 | 97.1% | $344 | 37 days |
| 5710 Round Top LnBurke, VA 22015 | 3 | 4 | 1,560 | $549,000 | 100.0% | $351 | 19 days |
| 5849 Wye Oak Commons CtBurke, VA 22015 | 3 | 3 | 1,881 | $550,000 | 98.2% | $292 | 24 days |
| 9711 Turnbuckle DrBurke, VA 22015 | 4 | 3 | 1,744 | $865,000 | 100.0% | $495 | 42 days |
| 6111 Pond Lily CtBurke, VA 22015 | 3 | 3 | 1,680 | $410,000 | 82.2% | $244 | 17 days |
| 5809 Cove Landing Rd Unit 203Burke, VA 22015 | 2 | 2 | 886 | $372,500 | 98.5% | $420 | 4 days |
| 5246 Guinea RdBurke, VA 22015 | 4 | 2 | 2,254 | $737,000 | 101.7% | $326 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.